Data Compare #7
1994 Ford Taurus LXLast Updated: Thurs. 12/08/2005
Location: MINNESOTA Driving: HIGHWAY MOSTLY
Date |
Miles |
Gallons |
MPG |
Price |
Octane |
Total |
Total |
Lifetime |
| 3-18-1996 | 234 | 10.121 | 23.2 | $13.25 | 92 | 28,243 | 439.404 | 21.9 |
| 3-11-1996 | 216 | 11.735 | 18.4 | $15.01 | 92 | 28,008 | 429.283 | 21.9 |
| 3-05-1996 | 232 | 11.165 | 20.8 | $14.62 | 92 | 27,792 | 417.548 | 22.0 |
| 2-27-1996 | 216 | 10.249 | 21.1 | $13.01 | 92 | 27,560 | 406.383 | 22.0 |
| 2-20-1996 | 228 | 11.162 | 20.5 | $14.50 | 92 | 27,344 | 396.134 | 21.1 |
| 2-14-1996 | 199 | 9.215 | 21.7 | $11.33 | 92 | 27,115 | 384.972 | 21.1 |
| 2-10-1996 | 228 | 11.168 | 20.4 | $13.50 | 92 | 26,915 | 375.757 | 21.1 |
| 2-04-1996 | 177 | 8.767 | 20.4 | $10.75 | 92 | 26,687 | 364.589 | 22.2 |
| 1-29-1996 | 234 | 12.104 | 19.3 | $15.00 | 92 | 26,509 | 355.822 | 22.2 |
| 1-21-1996 | 206 | 10.221 | 20.2 | $11.85 | 92 | 26,275 | 343.718 | 22.3 |
| 1-15-1996 | 198 | 9.723 | 20.4 | $11.75 | 92 | 26,069 | 333.497 | 22.4 |
| 1-10-1996 | 223 | 10.124 | 22.0 | $12.75 | 92 | 25,871 | 323.774 | 22.4 |
| 1-04-1996 | 229 | 11.561 | 19.8 | $15.03 | 92 | 25,647 | 313.650 | 22.5 |
| 12-28-1995 | 202 | 11.990 | 16.8 | $13.25 | 92 | 25,418 | 302.089 | 22.6 |
| 12-23-1995 | 244 | 11.142 | 21.9 | $14.25 | 92 | 25,215 | 290.099 | 22.8 |
| 12-16-1995 | 225 | 11.717 | 19.2 | $14.75 | 92 | 24,970 | 278.957 | 22.8 |
| 12-07-1995 | 249 | 11.803 | 21.1 | $14.51 | 92 | 24,744 | 267.240 | 23.0 |
| 12-01-1995 | 199 | 9.917 | 20.1 | $11.50 | 92 | 24,495 | 255.437 | 23.1 |
| 11-26-1995 | 202 | 9.881 | 20.4 | $11.75 | 92 | 24,295 | 245.520 | 23.2 |
| 11-18-1995 | 253 | 11.562 | 21.9 | $13.36 | 92 | 24,093 | 235.639 | 23.3 |
| 11-11-1995 | 245 | 11.713 | 20.9 | $12.76 | 92 | 23,840 | 224.077 | 23.4 |
| 11-04-1995 | 238 | 10.729 | 22.2 | $12.32 | 92 | 23,594 | 212.364 | 23.5 |
| 10-29-1995 | 241 | 10.860 | 22.2 | $11.50 | 92 | 23,356 | 201.635 | 23.6 |
| 10-21-1995 | 270 | 11.849 | 22.8 | $13.14 | 92 | 23,115 | 190.775 | 23.6 |
| 10-15-1995 | 266 | 10.300 | 25.8 | $12.52 | 92 | 22,844 | 178.926 | 23.7 |
| 10-08-1995 | 252 | 10.749 | 23.4 | $13.00 | 92 | 22,578 | 168.626 | 23.6 |
| 10-02-1995 | 273 | 12.112 | 22.5 | $15.01 | 92 | 22,326 | 157.877 | 23.6 |
| 9-26-1995 | 195 | 8.922 | 21.9 | $10.25 | 92 | 22,053 | 145.765 | 23.7 |
| 9-20-1995 | 264 | 11.036 | 23.9 | $12.68 | 92 | 21,858 | 136.843 | 23.8 |
| 9-14-1995 | 265 | 10.721 | 24.7 | $12.00 | 92 | 21,594 | 125.807 | 23.8 |
| 9-09-1995 | 271 | 11.623 | 23.3 | $13.34 | 92 | 21,329 | 115.086 | 23.7 |
| 9-01-1995 | 293 | 11.355 | 25.8 | $14.75 | 92 | 21,057 | 103.463 | 23.7 |
| 8-24-1995 | 263 | 10.768 | 24.4 | $12.00 | 92 | 20,764 | 92.108 | 23.4 |
| 8-19-1995 | 257 | 11.258 | 22.8 | $13.95 | 92 | 20,501 | 81.340 | 23.3 |
| 8-14-1995 | 219 | 9.336 | 23.5 | $9.55 | 92 | 20,243 | 70.082 | 23.4 |
| 8-08-1995 | 234 | 9.454 | 24.8 | $12.00 | 92 | 20,024 | 60.746 | 23.4 |
| 8-02-1995 | 269 | 11.736 | 22.9 | $15.01 | 92 | 19,790 | 51.292 | 23.1 |
| 7-28-1995 | 185 | 7.263 | 25.5 | $8.75 | 92 | 19,520 | 39.556 | 23.1 |
| 7-24-1995 | 288 | 11.545 | 24.9 | $15.00 | 92 | 19,335 | 32.293 | 22.6 |
| 7-18-1995 | 235 | 11.014 | 21.3 | $13.65 | 92 | 19,047 | 20.748 | 21.3 |
| 7-12-1995 | 206 | 9.734 | 21.2 | $12.15 | 92 | 18,811 | 9.734 | 21.2 |
| 7-09-1995 | - | - | - | - | - | 18,605 | - | - |
NOTE: Don't let the length of some sedans, like my Taurus, fool you. The seating area is actually smaller than in the Prius, which is supposedly only compact size. I owned my Taurus until May 2002, so I had a lot of opportunities to do side-by-side comparisons. Leg room was the same, it's the interior height that makes Prius bigger. That extra room above your head makes getting in and out of the Prius much easier; it also lets you squeeze in larger cargo items.

