Iconic (2004 - 2009 models)
Last Updated: Tues. 3/29/2022
Selling-Points PRINT (Classic)
Selling-Points WEBPAGE
(Classic)
Speed
Maximum | 105 MPH |
Duration | Can maintain 80 MPH all day long. |
0 to 30 MPH | Faster than average. The electric motor provides quick acceleration from a stop. |
0 to 60 MPH | More than enough zip to merge onto highways without concern. |
Battery-Pack
Warranty | 8 years / 100,000 miles |
Life | 10 to 12 year expectancy (around 180,000 miles) |
Weight | Only 99 pounds, surprisingly light weight. Not want the misconceptions would lead you to believe. |
Size | About the size of 6 loaves of bread, small enough to not interfere with the hatch area or spare-tire at all. |
No Plug | There isn't a plug. All the electricity automatically comes from the engine & brakes. |
Electricity | The motor is sometimes powered directly from the engine, rather than using the battery-pack. Using this alternate source of electricity helps to ensure the battery-pack will last a very, very long time; it also provides the ability to both recharge and accelerate at the same time. |
MPG | About $3,856 is saved from gas after driving 120,000 miles. A car with similar interior driver/passenger space as Prius gets real-world mixed-driving performance of about 28 MPG. That means 4,286 gallons of gas would be needed to drive 120,000 miles. Prius, under the same conditions, gets about 48 MPG. So it would only consume 2,500 gallons of gas. You save 1,786 gallons. At $2.15 9/10 per gallon, that calculates to $3,856. |
Per Year | 15,000 miles driven per year would result in a
gas savings (312.5 gallons) of about $675. 22,500 miles driven per year would result in a gas savings (468.75 gallons) of about $1,012. |
All of the following special features are standard, included in the base price of Prius. That fact is often overlooked when price comparisons are made with other vehicles, making Prius appear to be more expensive. In reality, there is actually only a small difference, which can be recovered through gas, tax, and maintenance savings afterward.
PZEV | Prius is the cleanest midsize vehicle currently available throughout the United States. And when low-sulfur gas is used (only available in limited areas now, federally required everywhere by the end of 2005), Prius achieves AT-PZEV (Advanced Technology - Partial Zero Emission Vehicle, which is SULEV with evaporative type emissions eliminated too), meaning SMOG related emissions (Hydro-Carbons, Nitrogen-Oxides, Carbon Monoxide) are at a remarkably low level. |
SULEV | The SULEV emission rating (smog type pollution) is 90% cleaner than the average new 2003 model year vehicle. |
ULEV | ULEV is 50% cleaner than the average new 2003 model year vehicle. So it obviously is not as clean as SULEV. And ULEV is surprising common, so don't be misled. Did you know all of these popular Car, Pickups, and SUVs are ULEV rated: Acura EL & MDX, Audi Avant & Quattro & Cabriolet, Buick Rendezvous, Cadillac CTS & Deville & SRX, Chevrolet Astro & Blazer & Cavalier & Cobalt & Colorado & Corvette & Malibu & Silverado & Tahoe & Trailblazer & Venture, Chrysler 300 & Crossfire & Pacifica & PT Cruiser & Town+Country, Dodge Caravan & Durange & Magnum & Ram-1500, Ford Econoline & Escape & Explorer & Freestar & F-150 & Ranger & Taurus, GMC Canyon & Jimmy & Safari & Savana & Sierra & Yukon, Honda Accord & Civic & Odyssey & Pilot, Hyundai Elantra & Tucson, Isuzu NPR, Jeep Wrangler, Land Rover Freelander, Lincoln Aviator & Towncar, Mazda 6 & Tribute, Mercedes-Benz C240 & C320, Mercury Mountaineer & Sable, Mitsubishi Lancer & Montero & Outlander, Nissan Maxima & Sentra, Pontiac Aztec & Bonneville & Grand AM & Grand Prix & GTO & Montana & Sunfire & Vibe, Saab 9-3 & 9-5, Saturn ION & L300 & Vue, Subaru Baja, Suzuki Aerio & Forena & Grand Vitra, Toyota Camry & Corolla & Highlander & Land Cruiser & Matrix & RAV4 & Scion-tC & Solora, Volkswagen GTI & Jetta & Passat & Touareg, Volvo S40 & S60 & S80 & V50 & V70 & XC90. |
MPG | Global Warming type emissions (Carbon Dioxide) are dependent directly on MPG, not ratings like PZEV or SULEV. This difference is commonly overlooked. And unfortunately, there is no rating system available to categorize vehicles for this type of pollution. |
Winter
MPG | MPG drops for all traditional vehicles during winter conditions due to longer warm-ups times, increased traffic congestion, and winter-formula gas (which is less efficient). Window labels showing MPG data don't reflect this. The tests performed by the EPA are under driving conditions with ambient temperatures between 68 F and 86 F degrees, much different from what most drivers encounter during the winter. Fortunately, Prius was designed for this. MPG will drop, but performance will still remain much better than that of traditional vehicles. |
Real-World | Winter is not a concern for the hybrid system. Engine startups are trouble-free. The heater warms up quickly Detailed accounts of real-world winter experiences in Minnesota are available in John's personal logs at https://john1701a.com |
Just Drive It! | No training is needed. You just drive like you would with any other vehicle. All the hybrid technology works automatically. |
Very Quiet | Driving without the engine running means you get to experience moments of total silence. You'll find it truly refreshing. |
Great View | The short hood stays out of your way, giving a much better view when squeezing into tight parking spots or through narrow streets. |
Less Filling | Great MPG means you don't have to go to the gas station as often for refills. |
Less Changes | The hybrid system reduces strain on the engine, which makes the oil last longer. So oil changes are needed less often. |
Tall Interior | Interior height is extra tall. Headroom in both the front & back is very generous, comfortable even if you are over 6 feet tall. (There's plenty legroom too, both in the front & rear seats.) |
Tight Turning | The unique design of Prius provides a very tight turning radius. This makes getting in & out of cramped parking spaces very easy. |
Brake Life | Since the regenerator supplies most of the deceleration, rather than the brakes. The brake pads & shoes won't wear out as quickly as with traditional vehicles. |
Exciting | "Stealth" (electric-only driving up to 42 MPH without the engine running) is just plain fun. It provides a continual source of exciting entertainment. |
Rewarding | The Multi-Display makes driving conservatively and obeying the speed-limit very rewarding. The benefits are immediately shown to you on that screen. |