2004 Prius: Year 4 DETAIL
Last Updated: Sat. 5/21/2011
2010 Prius:
Year 1 DETAIL | Year 1 GRAPHS | Year 1 SPREADSHEET | |
Year 2 DETAIL | Year 2 GRAPHS | Year 2 SPREADSHEET | |
Year 3 DETAIL | Year 3 GRAPHS | Year 3 SPREADSHEET | |
* Excel 2010 file format (viewer) | Lifetime SPREADSHEET |
2004 Prius
(Iconic):
Location: MINNESOTA Oil: SYNTHETIC Driving:
MIX of City, Suburb, and Highway
Fuel: Low-Sulfur E10 (10% ethanol, 90% gas)
(the ethanol reduces efficiency by about 1.7 MPG )
Tires: Premium Grade at 44/42 PSI
(these high-traction tires reduce efficiency by about 1.5 MPG )
Date |
Miles |
Gallons |
MPG |
MPG |
Price |
Total |
Total |
Lifetime |
10-31-07 | 313 | 5.947 | 52.4 | 52.6 | $17.00 | 87,201 | 1800.900 | 48.4 |
10-26-07 | 365 | 7.326 | 51.6 | 49.8 | $20.51 | 86,888 | 1794.953 | 48.4 |
10-20-07 | 376 | 8.036 | 49.9 | 46.8 | $22.25 | 86,522 | 1787.627 | 48.4 |
10-13-07 | 376 | 8.009 | 49.0 | 46.8 | $21.30 | 86,146 | 1779.591 | 48.4 |
10-08-07 | 365 | 7.449 | 51.0 | 49.0 | $20.85 | 85,770 | 1771.582 | 48.4 |
9-30-07 | 177 | 3.138 | 53.3 | 56.4 | $8.25 | 85,404 | 1764.133 | 48.4 |
9-30-07 | 324 | 6.364 | 52.0 | 50.9 | $17.75 | 85,228 | 1760.995 | 48.4 |
9-28-07 | 332 | 6.974 | 50.3 | 47.6 | $20.50 | 84,903 | 1754.631 | 48.4 |
9-24-07 | 387 | 7.751 | 51.0 | 49.9 | $21.15 | 84,571 | 1747.657 | 48.4 |
9-14-07 | 397 | 7.851 | 51.1 | 50.6 | $21.50 | 84,184 | 1739.906 | 48.4 |
9-06-07 | 358 | 7.519 | 51.1 | 47.6 | $22.25 | 83,787 | 1732.055 | 48.4 |
8-31-07 | 212 | 3.595 | 54.4 | 59.0 | $11.00 | 83,429 | 1724.536 | 48.4 |
8-28-07 | 352 | 6.878 | 51.7 | 51.2 | $20.35 | 83,217 | 1720.941 | 48.4 |
8-20-07 | 393 | 7.755 | 52.3 | 50.7 | $22.95 | 82,865 | 1714.063 | 48.3 |
8-12-07 | 418 | 8.276 | 52.2 | 50.5 | $22.01 | 82,471 | 1706.308 | 48.3 |
8-06-07 | 403 | 7.675 | 53.0 | 52.5 | $21.25 | 82,053 | 1698.032 | 48.3 |
7-30-07 | 432 | 8.360 | 54.5 | 51.7 | $22.65 | 81,650 | 1690.357 | 48.3 |
7-22-07 | 423 | 7.731 | 52.4 | 54.7 | $22.26 | 81,217 | 1681.997 | 48.3 |
7-14-07 | 389 | 7.840 | 51.7 | 49.6 | $25.00 | 80,794 | 1674.266 | 48.3 |
7-08-07 | 407 | 8.420 | 54.4 | 48.3 | $25.76 | 80,404 | 1666.426 | 48.2 |
7-01-07 | 429 | 8.335 | 50.5 | 51.5 | $25.00 | 79,997 | 1658.006 | 48.2 |
6-29-07 | 432 | 8.090 | 51.9 | 53.4 | $27.50 | 79,568 | 1649.671 | 48.2 |
6-28-07 | 414 | 8.952 | 54.3 | 46.2 | $25.95 | 79,135 | 1641.581 | 48.2 |
6-19-07 | 456 | 7.774 | 54.4 | 58.7 | $23.00 | 78,721 | 1632.629 | 48.2 |
6-10-07 | 400 | 8.344 | 51.3 | 47.9 | $23.35 | 78,265 | 1624.855 | 48.2 |
5-31-07 | 196 | 3.992 | 53.0 | 49.1 | $11.65 | 77,865 | 1616.511 | 48.2 |
5-28-07 | 384 | 8.037 | 52.7 | 47.8 | $25.15 | 77,648 | 1612.519 | 48.2 |
5-23-07 | 382 | 7.258 | 52.4 | 52.6 | $23.00 | 77,284 | 1604.481 | 48.2 |
5-15-07 | 409 | 7.386 | 53.5 | 55.4 | $23.55 | 76,902 | 1597.223 | 48.1 |
5-08-07 | 398 | 7.858 | 51.3 | 50.4 | $23.25 | 76,493 | 1589.837 | 48.1 |
4-30-07 | 346 | 7.494 | 52.7 | 46.2 | $20.75 | 76,094 | 1581.979 | 48.1 |
4-23-07 | 314 | 7.256 | 41.1 | 43.3 | $18.50 | 75,748 | 1574.485 | 48.1 |
4-20-07 | 373 | 7.407 | 50.4 | 50.4 | $19.25 | 75,433 | 1567.229 | 48.1 |
4-14-07 | 331 | 8.086 | 45.1 | 40.9 | $21.50 | 75,059 | 1559.822 | 48.1 |
4-12-07 | 318 | 6.342 | 46.7 | 50.1 | $17.75 | 74,728 | 1551.736 | 48.2 |
4-08-07 | 326 | 7.922 | 47.3 | 41.2 | $20.75 | 74,409 | 1545.394 | 48.1 |
4-04-07 | 362 | 7.094 | 46.5 | 51.0 | $18.15 | 74,083 | 1537.472 | 48.2 |
3-31-07 | 367 | 7.517 | 50.6 | 48.8 | $19.76 | 73,721 | 1530.378 | 48.2 |
3-27-07 | 407 | 7.917 | 53.5 | 51.4 | $21.05 | 73,354 | 1522.861 | 48.2 |
3-22-07 | 356 | 7.503 | 49.5 | 47.4 | $18.75 | 72,946 | 1,514.944 | 48.2 |
3-18-07 | 380 | 8.133 | 48.1 | 46.7 | $19.51 | 72,589 | 1,507.441 | 48.2 |
3-13-07 | 373 | 7.732 | 51.7 | 48.2 | $19.01 | 72,209 | 1,499.308 | 48.2 |
3-08-07 | 348 | 7.041 | 47.4 | 49.4 | $16.75 | 71,835 | 1,491.576 | 48.2 |
3-04-07 | 327 | 7.812 | 45.1 | 41.9 | $19.05 | 71,487 | 1,484.535 | 48.2 |
2-28-07 | 250 | 5.417 | 45.2 | 46.2 | $13.00 | 71,160 | 1,476.723 | 48.2 |
2-23-07 | 331 | 7.191 | 48.3 | 46.0 | $17.25 | 70,910 | 1,471.306 | 48.2 |
2-19-07 | 326 | 7.595 | 45.0 | 42.9 | $16.25 | 70,578 | 1,464.115 | 48.2 |
2-15-07 | 309 | 7.147 | 44.1 | 43.2 | $16.00 | 70,252 | 1,456.520 | 48.2 |
2-10-07 | 276 | 6.838 | 41.8 | 40.4 | $14.35 | 69,943 | 1,449.373 | 48.3 |
2-03-07 | 272 | 7.129 | 41.6 | 38.2 | $14.25 | 69,667 | 1,442.535 | 48.3 |
1-31-07 | 336 | 7.355 | 42.8 | 45.7 | $15.00 | 69,394 | 1,435.406 | 48.3 |
1-27-07 | 302 | 7.503 | 45.8 | 40.3 | $15.00 | 69,058 | 1,428.051 | 48.4 |
1-22-07 | 323 | 6.797 | 46.0 | 47.4 | $12.50 | 68,756 | 1,420.548 | 48.4 |
1-19-07 | 294 | 7.031 | 43.2 | 41.8 | $13.00 | 68,433 | 1,413.751 | 48.4 |
1-14-07 | 347 | 7.767 | 45.6 | 44.7 | $14.75 | 68,138 | 1,406.720 | 48.4 |
1-09-07 | 345 | 7.080 | 48.6 | 48.7 | $14.51 | 67,791 | 1,398.953 | 48.5 |
1-03-07 | 340 | 7.446 | 45.9 | 45.7 | $15.75 | 67,446 | 1,391.873 | 48.5 |
12-29-06 | 312 | 6.855 | 49.0 | 45.5 | $15.01 | 67,105 | 1,384.427 | 48.5 |
12-24-06 | 283 | 6.136 | 47.8 | 46.1 | $13.25 | 66,793 | 1,377.572 | 48.5 |
12-21-06 | 337 | 7.736 | 48.9 | 43.6 | $17.01 | 66,510 | 1,371.436 | 48.5 |
12-14-06 | 301 | 6.767 | 47.6 | 44.5 | $14.75 | 66,173 | 1,363.700 | 48.5 |
12-10-06 | 364 | 6.672 | 47.0 | 54.6 | $14.00 | 65,872 | 1,356.933 | 48.5 |
12-05-06 | 286 | 7.196 | 42.8 | 39.7 | $15.75 | 65,508 | 1,350.261 | 48.5 |
11-30-06 | 283 | 5.896 | 48.2 | 48.0 | $13.55 | 65,222 | 1,343.065 | 48.6 |
11-26-06 | 360 | 7.906 | 48.7 | 45.5 | $16.75 | 64,938 | 1,337.169 | 48.6 |
11-18-06 | 344 | 7.285 | 46.8 | 47.2 | $16.75 | 64,578 | 1,329.263 | 48.6 |
11-11-06 | 383 | 8.173 | 49.8 | 46.9 | $17.65 | 64,233 | 1,321.978 | 48.6 |
11-06-06 | 349 | 7.612 | 48.1 | 45.8 | $15.75 | 63,849 | 1,313.805 | 48.6 |
10-31-06 | 219 | 4.422 | 48.2 | 49.5 | $9.15 | 63,500 | 1,306.193 | 48.6 |
2001 Prius (Classic):