Prius Personal Data #11

Summaries of Classic & Iconic

Last Updated: Mon. 2/06/2012

2010 Prius:

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
    * Excel 2010 file format  (viewer) Lifetime   SPREADSHEET


2004 Prius (Iconic):
  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Year 5   DETAIL Year 5   GRAPHS Year 5   SPREADSHEET
  Year 6   DETAIL Year 6   GRAPHS Year 6   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)

 

2001 Prius (Classic):

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)

 

 

2001 Prius  (Classic)

 

MPG

Miles

Gallons
 

Sep - 00

48.3

1,689

34.963

Oct - 00 44.2 2,130 48.244
Nov - 00 42.5 2,101 49.479
Dec - 00 38.2 1,417 37.059
 
Jan - 01 40.2 1,211 30.161
Feb - 01 38.7 1,195 30.889
Mar - 01 43.2 1,383 32.034
Apr - 01 46.2 2,125 46.037
May - 01 47.3 1,523 32.188
Jun - 01 47.2 1,430 30.303
Jul - 01 45.3 1,573 34.703
Aug - 01 47.1 1,486 31.548
Sep - 01 48.0 1,474 30.720
Oct - 01 46.5 1,448 31.168
Nov - 01 46.3 1,548 33.458
Dec - 01 43.2 1,367 31.646
 
Jan - 02 42.3 1,213 28.679
Feb - 02 42.7 1,018 23.822
Mar - 02 41.2 1,282 31.124
Apr - 02 46.7 1,434 30.684
May - 02 46.8 1,702 36.380
Jun - 02 45.9 1,584 34.487
Jul - 02 48.0 2,761 57.494
Aug - 02 47.5 1,972 41.517
Sep - 02 47.9 1,551 32.413
Oct - 02 46.3 2,036 43.944
Nov - 02 45.9 1,843 40.169
Dec - 02 43.7 1,428 32.710
 
Jan - 03 40.6 1,788 44.044
Feb - 03 42.1 1,243 29.539
Mar - 03 44.8 1,841 41.071
Apr - 03 45.6 1,546 33.898
May - 03 47.1 1,267 26.872
Jun - 03 49.3 1,712 34.699
Jul - 03 50.2 1,682 33.534
Aug - 03 50.5 1,347 26.675
Sep - 03 50.6 1,532 30.300
Oct - 03 47.7 945 19.800

TOTAL

45.4

59,827

1,318.455
 

  2004 Prius  (Iconic)

 

MPG

Miles

Gallons
 

Oct - 03

49.7

749

15.065

Nov - 03 46.2 2,157 46.691
Dec - 03 46.5 1,809 38.945
 
Jan - 04 42.3 1,948 46.026
Feb - 04 45.0 1,431 31.768
Mar - 04 48.1 1,793 37.260
Apr - 04 50.7 2,117 41.735
May - 04 53.7 1,826 34.015
Jun - 04 54.4 1,792 32.929
Jul - 04 53.0 2,330 43.985
Aug - 04 53.9 1,905 35.343
Sep - 04 52.6 1,740 33.062
Oct - 04 49.2 1,720 34.967
Nov - 04 48.3 1,590 32.889
Dec - 04 44.2 1,759 39.758
 
Jan - 05 42.1 1,371 32.565
Feb - 05 45.7 1,133 24.773
Mar - 05 46.1 1,554 33.681
Apr - 05 48.5 2,081 42.919
May - 05 50.3 2,037 40.494
Jun - 05 55.1 1,869 33.902
Jul - 05 53.0 1,347 25.393
Aug - 05 52.1 1,740 33.380
Sept - 05 53.9 1,634 30.335
Oct - 05 50.7 1,699 33.499
Nov - 05 47.2 1,515 32.114
Dec - 05 43.7 1,497 34.252
 
Jan - 06 44.6 1,629 36.540
Feb - 06 43.6 1,416 32.464
Mar - 06 45.8 1,823 39.791
Apr - 06 46.0 1,989 43.204
May - 06 49.9 1,710 34.249
Jun - 06 51.9 1,669 32.174
Jul - 06 51.3 1,630 31.787
Aug - 06 48.2 2,107 43.669
Sept - 06 49.8 1,719 34.509
Oct - 06 46.2 1,665 36.061
Nov - 06 46.7 1,722 36.872
Dec - 06 45.5 1,883 41.362
 
Jan - 07 44.9 2,289 50.979
Feb - 07 42.7 1,766 41.317
Mar - 07 47.7 2,561 53.655
Apr - 07 46.0 2,373 51.601
May - 07 51.3 1,771 34.532
Jun - 07 51.4 1,703 33.160
Jul - 07 51.2 2,082 40.686
Aug - 07 52.0 1,779 34.179
Sept - 07 49.9 1,975 39.597
Oct - 07 48.9 1,797 36.767
Nov - 07 49.0 1,523 31.089
Dec - 07

44.1 1,556 35.262
Jan - 08 42.7 1,494 35.014
Feb - 08 41.7 1,513 36.323
Mar - 08 43.2 1,770 41.007
Apr - 08 44.6 1,925 43.117
May - 08 47.7 1,506 31.553
Jun - 08 48.4 1,618 33.445
Jul - 08 49.9 2,082 41.689
Aug - 08 50.1 1,648 32.878
Sept - 08 47.5 1,413 29.778
Oct - 08 45.7 1,914 41.851
Nov - 08 45.9 1,552 33.808
Dec - 08

42.3 1,552 36.706
Jan - 09 42.0 1,616 38.515
Feb - 09 44.0 1,396 31.697
Mar - 09 44.2 1,638 37.038
Apr - 09 46.2 1,869 40.419

TOTAL

47.6

116,786

2,452.089

 

 

2004 & 2001 Prius Lifetime Monthly Averages:
 

 

 

2001 Prius Lifetime Monthly Averages:
 

 

 

2004 Prius Lifetime Monthly Averages:
 

 

 

2004 Prius Seasonal MPG Averages:
 

 

 

Gas Prices Per-Gallon  (from the collected 2001, 2004, and 2010 Prius data):
 

 

 

 

2001 & 2004 Prius  (summaries of all data available for each):
 

 

 

 

 

 

2001 Prius (Classic):

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)

 

back to home page       back to top