Prius Personal Data #20   

2004 Prius:   Year 6  DETAIL

Last Updated: Sat. 5/21/2011

2010 Prius:

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
    * Excel 2010 file format  (viewer) Lifetime   SPREADSHEET


2004 Prius (Iconic):
  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Year 5   DETAIL Year 5   GRAPHS Year 5   SPREADSHEET
    Year 6   GRAPHS Year 6   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)


Location:  MINNESOTA         Oil:  SYNTHETIC         Driving:  MIX of City, Suburb, and Highway

Fuel:  Low-Sulfur E10  (10% ethanol, 90% gas)   (the ethanol reduces efficiency by about 1.7 MPG )

Tires:  Premium Grade  at  44/42 PSI   (these high-traction tires reduce efficiency by about 1.5 MPG )
 

Date

Miles

Gallons

MPG
shown

MPG
calc'd

Price

Total
Miles

Total
Gallons

Lifetime
MPG

5-26-09 233 4.572 51.9 51.0 $11.75 118,185 2479.440 47.7
5-21-09 384 7.503 49.8 51.2 $18.00 117,952 2474.868 47.7
5-14-09 392 7.633 51.0 51.4 $17.55 117,567 2467.365 47.6
5-07-09 388 7.643 52.2 50.8 $16.50 117,175 2459.732 47.6
4-30-09 321 6.574 50.5 48.8 $12.75 116,786 2452.089 47.6
4-25-09 382 7.704 51.0 49.6 $15.25 116,465 2445.515 47.6
4-19-09 310 7.267 46.2 42.7 $13.95 116,082 2437.811 47.6
4-18-09 211 4.877 42.1 43.3 $9.75 115,772 2430.544 47.6
4-11-09 312 6.627 46.8 47.1 $13.25 115,559 2425.667 47.6
4-05-09 329 7.370 46.1 44.6 $14.00 115,246 2419.040 47.6
3-30-09 333 7.389 46.8 45.1 $14.55 114,917 2411.670 47.7
3-24-09 357 7.518 47.6 47.5 $15.25 114,584 2404.281 47.7
3-17-09 340 7.656 47.8 44.4 $15.00 114,226 2396.763 47.7
3-12-09 313 6.948 43.7 45.0 $12.85 113,887 2389.107 47.7
3-05-09 295 7.527 44.2 39.2 $14.75 113,574 2382.159 47.7
2-27-09 301 6.581 45.1 45.7 $12.50 113,279 2374.632 47.7
2-21-09 233 5.617 46.8 41.5 $10.50 112,978 2368.051 47.7
2-19-09 278 5.703 44.0 48.7 $11.00 112,745 2362.434 47.7
2-14-09 309 7.128 44.8 43.4 $14.25 112,467 2356.731 47.7
2-07-09 274 6.668 41.9 41.1 $13.00 112,158 2349.603 47.7
1-31-09 185 4.256 48.1 43.5 $7.95 111,883 2342.935 47.8
1-29-09 291 6.981 40.8 41.7 $13.05 111,698 2338.679 47.8
1-22-09 295 7.237 46.3 40.8 $12.95 111,406 2331.698 47.8
1-16-09 245 5.996 38.9 40.8 $11.27 111,111 2324.461 47.8
1-09-09 317 6.751 45.8 47.0 $12.55 110,867 2318.465 47.8
1-06-09 283 7.294 42.2 38.8 $12.25 110,550 2311.714 47.8
12-31-08 266 6.136 43.3 43.6 $10.00 110,267 2304.420 47.9
12-25-08 155 3.973 42.7 39.0 $6.35 110,000 2298.284 47.9
12-25-08 183 4.536 40.0 40.3 $7.25 109,845 2294.311 47.9
12-21-08 296 6.795 40.9 43.6 $11.00 109,662 2289.775 47.9
12-14-08 330 7.796 43.8 42.3 $13.25 109,365 2282.980 47.9
12-08-08 320 7.470 44.9 42.8 $11.50 109,034 2275.184 47.9
11-30-08 171 3.995 44.8 42.8 $6.75 108,715 2267.714 47.9
11-25-08 322 7.553 44.4 42.6 $12.00 108,544 2263.719 47.9
11-18-08 333 7.504 46.5 44.4 $13.50 108,221 2256.166 48.0
11-11-08 353 7.379 46.0 47.8 $14.75 107,888 2248.662 48.0
11-07-08 372 7.377 49.9 50.4 $14.75 107,535 2241.283 48.0
10-31-08 344 7.807 47.5 44.1 $16.00 107,163 2233.906 48.0

 

2001 Prius (Classic):

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)

 

back to home page       back to top