Prius Personal Data #30
2012 Prius PHV - Year 2 TANK
Last Updated: Sun. 1/29/2017
2012 Prius PHV:
Location: MINNESOTA Oil:
0W-20 SYNTHETIC Driving:
MIX of City, Suburb, and Highway
Fuel: Low-Sulfur E10 (10% ethanol, 90% gas)
Tires: Factory at 44/42 PSI
Date |
EV |
HV |
Gallons |
MPG |
MPG |
MPG |
Recharges |
kWh |
kWh |
Gas |
Total |
Total |
Total |
Lifetime |
| 3-11-14 | 88 | 306 | 6.810 | 66 | 58.0 | 44.9 | 7.3 | 18 | 20.1 | $24.65 | 37,435 | 509.148 | 3,130.6 | 73.5 |
| 3-06-14 | 108 | 318 | 6.821 | 62 | 62.6 | 46.6 | 14 | 33 | 38.5 | $24.55 | 37,040 | 502.338 | 3,110.5 | 73.7 |
| 2-26-14 | 160 | 347 | 8.089 | 67 | 62.8 | 42.9 | 18.3 | 41 | 50.3 | $28.30 | 36,613 | 495.517 | 3,072.0 | 73.9 |
| 2-13-14 | 66 | 327 | 7.964 | 53 | 49.3 | 41.1 | 7.7 | 16 | 21.2 | $26.75 | 36,105 | 487.428 | 3,021.7 | 74.1 |
| 2-07-14 | 112 | 324 | 7.809 | 60 | 56.0 | 41.5 | 14.3 | 33 | 39.3 | $25.45 | 35,712 | 479.464 | 3,000.5 | 74.5 |
| 1-29-14 | 99 | 337 | 8.352 | 56 | 52.3 | 40.3 | 8.9 | 26 | 24.5 | $26.55 | 35,275 | 471.655 | 2,961.2 | 74.8 |
| 1-22-14 | 164 | 366 | 8.045 | 71 | 66.4 | 45.5 | 22.0 | 46 | 60.5 | $25.25 | 34,838 | 463.303 | 2,936.7 | 75.2 |
| 1-09-14 | 110 | 326 | 8.261 | 67 | 52.8 | 39.5 | 16.6 | 37 | 45.7 | $26.10 | 34,304 | 455.258 | 2,876.2 | 75.4 |
| 12-27-13 | 98 | 362 | 7.981 | 61 | 57.8 | 45.4 | 12.1 | 29 | 33.3 | $25.05 | 33,868 | 446.997 | 2,830.6 | 75.8 |
| 12-19-13 | 128 | 321 | 7.337 | 66 | 61.2 | 43.8 | 15.5 | 37 | 42.6 | $22.00 | 33,407 | 439.016 | 2,797.3 | 76.1 |
| 12-10-13 | 193 | 354 | 8.103 | 73 | 67.6 | 43.7 | 22.0 | 50 | 60.5 | $23.25 | 32,958 | 431.679 | 2,754.7 | 76.3 |
| 11-27-13 | 187 | 339 | 7.360 | 77 | 71.6 | 46.1 | 14.0 | 41 | 38.5 | $23.25 | 32,410 | 423.576 | 2,694.2 | 76.5 |
| 11-15-13 | 159 | 399 | 8.218 | 74 | 68.1 | 48.6 | 14.5 | 37 | 39.9 | $24.65 | 31,883 | 416.216 | 2,655.7 | 76.6 |
| 11-07-13 | 226 | 454 | 8.419 | 84 | 80.9 | 53.9 | 21.9 | 56 | 60.2 | $25.25 | 31,323 | 407.998 | 2,615.8 | 76.8 |
| 10-24-13 | 237 | 406 | 8.342 | 84 | 77.3 | 48.7 | 21.7 | 54 | 59.7 | $26.35 | 30,642 | 399.579 | 2,555.6 | 76.7 |
| 10-11-13 | 143 | 351 | 7.518 | 69 | 65.7 | 46.7 | 10.9 | 27 | 30.0 | $25.25 | 29,997 | 391.237 | 2,495.9 | 76.7 |
| 10-05-13 | 18 | 359 | 8.130 | 49 | 44.4 | 44.2 | 1.5 | 1 | 4.1 | $26.50 | 29,503 | 383.719 | 2,465.9 | 76.9 |
| 9-27-13 | 300 | 301 | 5.517 | 116 | 112.4 | 54.6 | 26.5 | 68 | 72.9 | $18.75 | 29,142 | 375.589 | 2,461.8 | 77.6 |
| 9-15-13 | 165 | 452 | 7.789 | 82 | 79.3 | 58.0 | 14.8 | 37 | 40.7 | $27.25 | 28,522 | 370.072 | 2,388.9 | 77.1 |
| 9-06-13 | 16 | 437 | 8.202 | 60 | 55.4 | 53.3 | 1.0 | 1 | 2.8 | $30.75 | 27,904 | 362.283 | 2,348.2 | 77.0 |
| 9-01-13 | 130 | 332 | 5.556 | 85 | 83.3 | 59.8 | 13.1 | 32 | 36.0 | $20.00 | 27,450 | 354.081 | 2,345.5 | 77.5 |
| 8-24-13 | 63 | 368 | 8.443 | 54 | 51.3 | 43.6 | 4.7 | 10 | 12.9 | $28.95 | 26,987 | 348.525 | 2,309.5 | 77.4 |
| 8-20-13 | 44 | 380 | 8.384 | 53 | 50.8 | 45.3 | 3.9 | 9 | 10.7 | $29.75 | 26,554 | 340.082 | 2,296.5 | 78.1 |
| 8-14-13 | 407 | 442 | 8.325 | 108 | 102.1 | 53.1 | 33.7 | 85 | 92.7 | $28.30 | 26,128 | 331.698 | 2,285.8 | 78.8 |
| 7-26-13 | 405 | 382 | 7.360 | 110 | 107.1 | 51.9 | 33.1 | 85 | 91.0 | $25.75 | 25,278 | 323.373 | 2,193.1 | 78.2 |
| 7-07-13 | 5 | 336 | 7.561 | 47 | 45.2 | 44.4 | 0 | 0 | 0 | $25.25 | 24,490 | 316.013 | 2,102.1 | 77.5 |
| 7-03-13 | 300 | 373 | 7.061 | 99 | 95.2 | 52.8 | 25.7 | 65 | 70.7 | $23.15 | 24,148 | 308.452 | 2,102.1 | 78.3 |
| 6-19-13 | 214 | 423 | 8.128 | 84 | 78.4 | 52.0 | 16.5 | 42 | 45.4 | $28.85 | 23,474 | 301.391 | 2,031.4 | 77.9 |
| 6-09-13 | 309 | 425 | 7.861 | 97 | 93.6 | 54.1 | 28.0 | 70 | 77.0 | $28.45 | 22,837 | 293.263 | 1,986.1 | 77.9 |
| 5-24-13 | 495 | 418 | 8.149 | 119 | 112.2 | 51.3 | 39.3 | 106 | 108.1 | $33.65 | 22,101 | 285.402 | 1,909.1 | 77.4 |
| 5-04-13 | 242 | 367 | 8.044 | 93 | 76.0 | 45.6 | 22.4 | 58 | 61.6 | $28.95 | 21,187 | 277.253 | 1,801.0 | 76.4 |
| 4-21-13 | 17 | 416 | 6.915 | 57 | 62.6 | 60.2 | 1.7 | 2 | 4.7 | $23.50 | 20,576 | 269.209 | 1,739.4 | 76.4 |
| 4-13-13 | 195 | 355 | 7.246 | 80 | 76.0 | 49.0 | 17.6 | 44 | 48.4 | $25.35 | 20,143 | 262.294 | 1,734.7 | 76.8 |
| 4-03-13 | 225 | 390 | 7.896 | 83 | 78.0 | 49.4 | 21.3 | 53 | 58.6 | $28.50 | 19,592 | 255.048 | 1,686.3 | 76.8 |
| 3-22-13 | 177 | 325 | 7.283 | 76 | 68.5 | 44.6 | 18.1 | 46 | 49.8 | $26.65 | 18,976 | 247.152 | 1,627.7 | 76.8 |
kWh shown = this value is displayed on screen,
representing driving usage only
kWh calc'd = 1.0 Recharge is approximately 2.75 kWh, including
conversion losses



2010 Prius:
| Year 1 DETAIL | Year 1 GRAPHS | Year 1 SPREADSHEET | |
| Year 2 DETAIL | Year 2 GRAPHS | Year 2 SPREADSHEET | |
| Year 3 DETAIL | Year 3 GRAPHS | Year 3 SPREADSHEET | |
| * Excel 2010 file format (viewer) | Lifetime SPREADSHEET |
2004 Prius (Iconic):
2001 Prius (Classic):