Prius Personal Data #34
2012 Prius PHV - Year 4 TANK
Last Updated: Sun. 1/29/2017
2012 Prius PHV:
Location: MINNESOTA Oil:
0W-20 SYNTHETIC Driving:
MIX of City, Suburb, and Highway
Fuel: Low-Sulfur E10 (10% ethanol, 90% gas)
Tires: Factory at 44/42 PSI
Date |
EV |
HV |
Gallons |
MPG |
MPG |
MPG |
Recharges |
kWh |
kWh |
Gas |
Total |
Total |
Total |
Lifetime |
3-08-16 | 222 | 321 | 7.450 | 85 | 72.9 | 43.1 | 23.8 | 48 | 65.5 | $14.00 | 71,930 | 1,000.208 | 6,090.7 | 71.9 |
2-18-16 | 186 | 340 | 7.026 | 75 | 74.6 | 48.4 | 18.4 | 45 | 50.6 | $11.45 | 71,387 | 992.758 | 6,025.3 | 71.9 |
2-08-16 | 196 | 361 | 8.091 | 74 | 62.6 | 40.5 | 22.8 | 49 | 62.7 | $12.05 | 70,863 | 985.732 | 5,974.7 | 71.9 |
1-18-16 | 123 | 229 | 7.427 | 66 | 58.7 | 30.8 | 16.0 | 36 | 44.0 | $12.25 | 69,869 | 976.822 | 5,912.0 | 72.0 |
1-04-16 | 0 | 311 | 7.954 | 47 | 39.2 | 39.1 | 0.0 | 0 | 0.0 | $14.95 | 69,869 | 969.395 | 5,868.0 | 72.1 |
1-04-16 | 0 | 371 | 8.158 | 47 | 45.5 | 45.5 | 0.0 | 0 | 0.0 | $18.35 | 69,557 | 961.441 | 5,868.0 | 72.3 |
1-04-16 | 3 | 305 | 7.262 | 44 | 42.4 | 42.0 | 0.7 | 0 | 1.9 | $13.50 | 69,186 | 953.283 | 5,868.0 | 72.6 |
1-01-16 | 0 | 214 | 6.336 | 36 | 33.9 | 33.8 | 0.0 | 0 | 0.0 | $13.30 | 68,878 | 946.021 | 5,866.0 | 72.8 |
1-01-16 | 2 | 312 | 8.242 | 39 | 38.1 | 37.9 | 0.3 | 1 | 0.8 | $15.65 | 68,663 | 939.685 | 5,866.0 | 73.1 |
12-30-15 | 72 | 209 | 4.418 | 67 | 63.2 | 47.3 | 7.4 | 18 | 20.4 | $7.95 | 68,349 | 931.443 | 5,865.2 | 73.4 |
12-24-15 | 164 | 314 | 6.752 | 76 | 71.1 | 46.5 | 18.3 | 38 | 60.3 | $12.35 | 68,070 | 927.025 | 5,844.9 | 73.4 |
12-14-15 | 186 | 333 | 7.445 | 74 | 69.8 | 44.7 | 14.7 | 33 | 40.4 | $14.15 | 67,590 | 920.273 | 5,794.5 | 73.4 |
12-04-15 | 228 | 326 | 7.235 | 82 | 76.6 | 45.1 | 20.4 | 49 | 56.1 | $14.25 | 67,070 | 912.828 | 5,754.1 | 73.5 |
11-23-15 | 279 | 365 | 8.413 | 85 | 76.8 | 43.4 | 24.1 | 56 | 66.3 | $16.65 | 66,516 | 905.593 | 5,698.0 | 73.5 |
11-05-15 | 400 | 346 | 7.024 | 108 | 106.2 | 49.3 | 35.3 | 81 | 97.1 | $15.45 | 65,870 | 897.180 | 5,631.7 | 73.4 |
10-15-15 | 297 | 358 | 7.402 | 95 | 88.6 | 48.4 | 24.2 | 55 | 66.6 | $18.20 | 65,124 | 890.156 | 5,534.7 | 73.2 |
9-29-15 | 138 | 437 | 8.118 | 73 | 70.8 | 53.8 | 10.4 | 22 | 28.6 | $18.50 | 64,468 | 882.754 | 5,468.1 | 73.0 |
9-17-15 | 356 | 363 | 7.524 | 102 | 95.7 | 48.2 | 30.1 | 71 | 82.8 | $17.30 | 63,893 | 874.636 | 5,439.5 | 73.1 |
8-31-15 | 262 | 416 | 8.206 | 85 | 77.3 | 44.0 | 19.4 | 47 | 53.4 | $19.69 | 63,173 | 867.112 | 5,356.7 | 72.9 |
8-14-15 | 337 | 361 | 7.322 | 104 | 93.0 | 49.3 | 29.5 | 63 | 81.1 | $20.05 | 62,484 | 858.906 | 5,303.4 | 72.7 |
7-06-15 | 116 | 449 | 8.329 | 70 | 68.0 | 53.9 | 11.3 | 24 | 31.1 | $22.15 | 61,796 | 851.584 | 5,222.3 | 72.6 |
6-25-15 | 356 | 359 | 7.709 | 100 | 94.0 | 46.6 | 28.6 | 64 | 78.7 | $21.15 | 61,230 | 843.255 | 5,191.2 | 72.6 |
6-04-15 | 212 | 398 | 7.908 | 81 | 84.0 | 50.3 | 16.6 | 36 | 45.7 | $21.50 | 60,513 | 835.546 | 5,112.5 | 72.4 |
5-23-15 | 375 | 332 | 7.444 | 101 | 95.1 | 44.6 | 29.6 | 68 | 81.4 | $19.35 | 59,902 | 827.638 | 5,066.9 | 72.4 |
5-04-15 | 344 | 297 | 6.984 | 99 | 91.8 | 42.5 | 29.9 | 66 | 82.2 | $17.45 | 59,194 | 820.194 | 4,985.5 | 72.2 |
4-18-15 | 97 | 368 | 7.437 | 64 | 62.7 | 49.5 | 6.7 | 15 | 18.4 | $16.50 | 58,553 | 813.210 | 4,903.3 | 72.0 |
4-14-15 | 17 | 313 | 5.762 | 60 | 57.4 | 54.3 | 1.4 | 2 | 3.9 | $13.25 | 58,087 | 805.773 | 4,884.8 | 72.1 |
4-10-15 | 136 | 281 | 6.427 | 69 | 65.0 | 43.7 | 12.0 | 28 | 33.0 | $14.65 | 57,756 | 800.011 | 4,881.0 | 72.2 |
4-03-15 | 244 | 296 | 7.011 | 83 | 77.0 | 42.2 | 22.1 | 49 | 60.8 | $15.35 | 57,338 | 793.584 | 4,848.0 | 72.3 |
3-23-15 | 301 | 349 | 7.524 | 85 | 80.9 | 46.4 | 24.1 | 58 | 66.3 | $17.30 | 56,797 | 786.562 | 4,787.2 | 72.2 |
3-09-15 | 143 | 255 | 6.310 | 69 | 65.0 | 40.4 | 15.5 | 33 | 42.6 | $15.45 | 56,188 | 779.038 | 4,720.9 | 72.1 |
2-27-15 | 132 | 310 | 7.503 | 63 | 57.7 | 41.3 | 14.4 | 33 | 39.6 | $18.00 | 55,778 | 772.728 | 4,678.3 | 72.2 |
kWh shown = this value is displayed on screen,
representing driving usage only
kWh calc'd = 1.0 Recharge is approximately 2.75 kWh, including
conversion losses
2010 Prius:
Year 1 DETAIL | Year 1 GRAPHS | Year 1 SPREADSHEET | |
Year 2 DETAIL | Year 2 GRAPHS | Year 2 SPREADSHEET | |
Year 3 DETAIL | Year 3 GRAPHS | Year 3 SPREADSHEET | |
* Excel 2010 file format (viewer) | Lifetime SPREADSHEET |
2004 Prius (Iconic):
2001 Prius (Classic):