Prius Personal Data #9   

2004 Prius:   Year 1  DETAIL

Last Updated: Sat. 5/21/2011

2010 Prius:

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
    * Excel 2010 file format  (viewer) Lifetime   SPREADSHEET


2004 Prius (Iconic):
    Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Year 5   DETAIL Year 5   GRAPHS Year 5   SPREADSHEET
  Year 6   DETAIL Year 6   GRAPHS Year 6   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)


Location:  MINNESOTA         Oil:  SYNTHETIC         Driving:  MIX of City, Suburb, and Highway

Fuel:  Low-Sulfur E10  (10% ethanol, 90% gas)   (the ethanol reduces efficiency by about 1.7 MPG )

Tires:  Premium Grade  at  44/42 PSI   (these high-traction tires reduce efficiency by about 1.5 MPG, upgraded at 15,896 miles)
 

Date

Miles

Gallons

MPG
shown

MPG
calc'd

Price

Total
Miles

Total
Gallons

Lifetime
MPG

10-31-04 411 8.162 51.1 50.4 $15.50 23,317 471.791 49.4
10-23-04 446 9.012 52.0 49.5 $16.75 22,906 463.629 49.4
10-17-04 414 8.346 49.0 49.6 $16.10 22,459 454.617 49.4
10-09-04 448 9.447 52.8 47.4 $17.85 22,045 446.271 49.4
9-30-04 349 6.149 53.4 56.8 $11.25 21,597 436.824 49.4
9-24-04 472 9.137 53.8 51.7 $17.90 21,247 430.675 49.3
9-17-04 448 9.062 53.6 49.4 $16.85 20,776 421.538 49.3
9-10-04 471 8.714 53.7 54.1 $16.20 20,328 412.476 49.3
8-31-04 479 8.556 54.4 56.0 $15.05 19,857 403.762 49.2
8-21-04 489 9.469 53.9 51.6 $16.75 19,377 395.206 49.0
8-14-04 461 8.647 55.3 53.3 $15.56 18,888 385.737 49.0
8-06-04 475 8.671 55.8 54.8 $15.95 18,427 377.090 48.9
7-31-04 388 7.224 54.4 53.7 $12.85 17,952 368.419 48.7
7-26-04 472 8.570 55.6 55.1 $14.65 17,563 361.195 48.6
7-19-04 490 9.586 54.1 51.1 $17.25 17,091 352.625 48.5
7-15-04 484 9.216 54.2 52.5 $17.50 16,601 343.039 48.4
7-08-04 498 9.389 55.2 53.0 $17.45 16,120 333.823 48.3
6-30-04 363 6.563 58.9 55.3 $11.35 15,622 324.434 48.2
6-25-04 475 9.166 54.0 51.8 $16.40 15,259 317.871 48.0
6-18-04 480 8.529 55.3 56.3 $14.15 14,784 308.705 47.9
6-09-04 473 8.671 56.5 54.5 $15.60 14,304 300.176 47.7
5-31-04 399 8.505 54.9 46.9 $16.15 13,830 291.505 47.4
5-25-04 487 7.858 55.3 62.0 $16.65 13,430 283.000 47.5
5-15-04 455 8.433 55.3 54.0 $16.86 12,943 275.142 47.0
5-08-04 484 9.219 53.9 52.5 $17.41 12,487 266.709 46.8
4-30-04 469 8.917 53.9 52.6 $16.40 12,004 257.490 46.6
4-22-04 460 9.111 51.2 50.5 $15.66 11,534 248.573 46.4
4-17-04 372 7.944 52.1 46.8 $14.05 11,074 239.462 46.2
4-14-04 362 6.663 53.5 54.3 $12.45 10,701 231.518 46.2
4-08-04 451 9.100 52.4 49.6 $16.01 10,336 224.855 46.0
3-31-04 196 3.836 51.2 51.1 $6.75 9,887 215.755 45.8
3-27-04 413 8.500 51.8 48.6 $14.44 9,691 211.919 45.7
3-20-04 379 7.831 49.6 48.4 $13.15 9,278 203.419 45.6
3-13-04 385 8.715 48.5 44.2 $13.15 8,899 195.588 45.5
3-07-04 419 8.378 50.5 50.0 $13.90 8,513 186.873 45.6
2-29-04 369 7.455 52.2 49.5 $12.00 8,094 178.495 45.3
2-23-04 374 8.466 46.9 44.2 $13.20 7,725 171.040 45.2
2-14-04 352 7.927 45.2 44.4 $13.15 7,350 162.574 45.2
2-08-04 334 7.920 43.7 42.2 $12.35 6,998 154.647 45.3
1-31-04 271 7.103 39.1 38.2 $10.51 6,663 146.727 45.4
1-26-04 351 7.950 44.6 44.2 $12.55 6,392 139.624 45.8
1-24-04 223 4.945 41.7 45.1 $8.25 6,041 131.674 45.9
1-20-04 378 9.237 44.9 40.9 $13.85 5,818 126.729 45.9
1-15-04 364 8.507 45.7 42.8 $12.75 5,440 117.492 46.3
1-07-04 360 8.284 43.0 43.5 $13.25 5,075 108.985 46.6
12-31-03 375 8.164 47.5 45.9 $12.56 4,715 100.701 46.8
12-24-03 305 6.547 49.7 46.6 $9.55 4,339 92.537 46.9
12-20-03 370 7.749 46.6 47.7 $12.00 4,034 85.990 46.9
12-14-03 352 8.239 44.9 42.7 $11.86 3,663 78.241 46.8
12-07-03 405 8.246 49.2 49.1 $12.20 3,311 70.002 47.3
11-30-03 311 7.375 46.3 42.2 $10.10 2,906 61.756 47.1
11-29-03 312 7.143 45.3 43.7 $9.85 2,594 54.381 47.7
11-23-03 348 6.155 49.3 56.5 $9.10 2,282 47.238 48.3
11-17-03 405 8.842 49.1 45.8 $13.25 1,934 41.083 47.1
11-11-03 379 8.631 47.5 43.9 $12.25 1,529 32.241 47.4
11-06-03 400 8.545 46.5 46.8 $13.15 1,149 23.610 48.7
10-31-03 324 6.399 49.9 50.6 $8.95 749 15.065 49.7
10-28-03 420 8.566 50.4 49.0 $12.50 425 8.666 49.0

10-23-03

5

( full )

-

-

-

5

0.100

50.0

 

2001 Prius (Classic):

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)

 

back to home page       back to top