Prius Personal Data #18
2004 Prius: Year 5 DETAIL
Last Updated: Sat. 5/21/2011
2010 Prius:
| Year 1 DETAIL | Year 1 GRAPHS | Year 1 SPREADSHEET | |
| Year 2 DETAIL | Year 2 GRAPHS | Year 2 SPREADSHEET | |
| Year 3 DETAIL | Year 3 GRAPHS | Year 3 SPREADSHEET | |
| * Excel 2010 file format (viewer) | Lifetime SPREADSHEET |
2004 Prius
(Iconic):
Location: MINNESOTA Oil: SYNTHETIC Driving:
MIX of City, Suburb, and Highway
Fuel: Low-Sulfur E10 (10% ethanol, 90% gas)
(the ethanol reduces efficiency by about 1.7 MPG )
Tires: Premium Grade at 44/42 PSI
(these high-traction tires reduce efficiency by about 1.5 MPG )
Date |
Miles |
Gallons |
MPG |
MPG |
Price |
Total |
Total |
Lifetime |
| 10-31-08 | 344 | 7.807 | 47.5 | 44.1 | $16.00 | 107,163 | 2233.906 | 48.0 |
| 10-25-08 | 376 | 7.647 | 48.3 | 49.2 | $17.50 | 106,819 | 2226.099 | 48.0 |
| 10-18-08 | 385 | 8.205 | 49.5 | 46.9 | $20.50 | 106,443 | 2218.452 | 48.0 |
| 10-12-08 | 334 | 7.441 | 49.7 | 44.9 | $20.75 | 106,058 | 2210.247 | 48.0 |
| 10-04-08 | 243 | 6.211 | 42.0 | 39.1 | $19.50 | 105,723 | 2202.806 | 48.0 |
| 10-04-08 | 229 | 4.540 | 49.2 | 50.4 | $14.75 | 105,479 | 2196.595 | 48.0 |
| 9-30-08 | 248 | 5.770 | 40.6 | 43.0 | $19.50 | 105,249 | 2192.055 | 48.0 |
| 9-27-08 | 417 | 8.277 | 49.5 | 50.4 | $27.55 | 105,001 | 2186.285 | 48.0 |
| 9-18-08 | 372 | 7.974 | 49.5 | 46.7 | $29.50 | 104,584 | 2178.008 | 48.0 |
| 9-10-08 | 375 | 7.757 | 49.8 | 48.3 | $26.75 | 104,211 | 2170.034 | 48.0 |
| 8-31-08 | 390 | 8.044 | 49.6 | 48.5 | $28.95 | 103,836 | 2162.277 | 48.0 |
| 8-23-08 | 432 | 8.281 | 50.8 | 52.2 | $30.55 | 103,446 | 2154.233 | 48.0 |
| 8-17-08 | 412 | 8.242 | 51.4 | 50.0 | $29.50 | 103,013 | 2145.952 | 48.0 |
| 8-08-08 | 413 | 8.311 | 52.4 | 49.7 | $29.25 | 102,601 | 2137.710 | 48.0 |
| 7-30-08 | 444 | 8.406 | 54.0 | 52.8 | $30.00 | 102,188 | 2129.399 | 48.0 |
| 7-22-08 | 429 | 8.257 | 53.0 | 52.0 | $31.20 | 101,743 | 2120.993 | 48.0 |
| 7-16-08 | 381 | 8.326 | 48.8 | 45.8 | $33.30 | 101,314 | 2112.736 | 48.0 |
| 7-11-08 | 395 | 8.377 | 49.3 | 47.2 | $32.75 | 100,933 | 2104.410 | 48.0 |
| 7-04-08 | 431 | 8.323 | 51.2 | 51.7 | $32.45 | 100,537 | 2096.033 | 48.0 |
| 6-27-08 | 408 | 8.334 | 49.4 | 49.0 | $33.33 | 100,106 | 2087.710 | 48.0 |
| 6-19-08 | 414 | 8.484 | 49.8 | 48.8 | $33.33 | 99,697 | 2079.376 | 47.9 |
| 6-13-08 | 410 | 8.318 | 50.6 | 49.3 | $32.35 | 99,283 | 2070.892 | 47.9 |
| 6-08-08 | 384 | 8.309 | 49.0 | 46.2 | $32.40 | 98,783 | 2062.574 | 47.9 |
| 5-31-08 | 395 | 8.021 | 48.2 | 49.2 | $30.95 | 98,488 | 2054.265 | 47.9 |
| 5-23-08 | 369 | 8.060 | 48.5 | 45.8 | $31.10 | 98,094 | 2046.244 | 47.9 |
| 5-17-08 | 372 | 7.657 | 48.9 | 48.6 | $27.56 | 97,724 | 2038.184 | 47.9 |
| 5-10-08 | 370 | 7.815 | 47.6 | 47.3 | $28.05 | 97,352 | 2030.527 | 47.9 |
| 4-30-08 | 277 | 6.360 | 45.7 | 43.6 | $22.00 | 96,982 | 2022.712 | 47.9 |
| 4-26-08 | 337 | 7.156 | 46.3 | 47.1 | $24.25 | 96,704 | 2016.352 | 48.0 |
| 4-19-08 | 363 | 7.796 | 49.4 | 46.7 | $26.50 | 96,367 | 2009.196 | 48.0 |
| 4-17-08 | 249 | 6.370 | 39.8 | 39.1 | $21.01 | 96,003 | 2001.400 | 48.0 |
| 4-12-08 | 314 | 7.472 | 42.6 | 42.0 | $24.50 | 95,754 | 1995.030 | 48.0 |
| 4-06-08 | 381 | 7.963 | 48.4 | 47.8 | $25.95 | 95,439 | 1987.558 | 48.0 |
| 3-31-08 | 216 | 4.904 | 46.4 | 44.0 | $15.20 | 95,057 | 1979.595 | 48.0 |
| 3-27-08 | 316 | 7.002 | 46.0 | 45.1 | $21.70 | 94,841 | 1974.691 | 48.0 |
| 3-22-08 | 321 | 7.520 | 45.0 | 42.7 | $22.33 | 94,524 | 1967.689 | 48.0 |
| 3-14-08 | 340 | 7.518 | 45.7 | 45.2 | $23.00 | 94,203 | 1960.169 | 48.1 |
| 3-09-08 | 268 | 6.953 | 41.0 | 38.5 | $20.50 | 93,862 | 1952.651 | 48.1 |
| 3-06-08 | 306 | 7.110 | 42.8 | 43.0 | $21.75 | 93,594 | 1945.698 | 48.1 |
| 2-29-08 | 298 | 7.023 | 45.0 | 42.4 | $20.50 | 93,287 | 1938.588 | 48.1 |
| 2-23-08 | 315 | 7.232 | 42.6 | 45.6 | $21.25 | 92,989 | 1931.565 | 48.1 |
| 2-16-08 | 274 | 7.237 | 41.8 | 37.9 | $20.55 | 92,674 | 1924.333 | 48.2 |
| 2-11-08 | 327 | 7.157 | 44.3 | 45.7 | $20.75 | 92,400 | 1917.096 | 48.2 |
| 2-04-08 | 298 | 7.674 | 43.5 | 38.8 | $22.25 | 92,072 | 1909.939 | 48.2 |
| 1-29-08 | 268 | 6.422 | 42.3 | 41.7 | $18.30 | 91,774 | 1902.265 | 48.2 |
| 1-23-08 | 296 | 7.236 | 41.2 | 40.9 | $20.25 | 91,505 | 1895.843 | 48.3 |
| 1-18-08 | 291 | 7.117 | 43.3 | 40.9 | $20.35 | 91,209 | 1888.607 | 48.3 |
| 1-13-08 | 312 | 6.493 | 46.4 | 48.1 | $18.50 | 90,918 | 1881.490 | 48.3 |
| 1-07-08 | 325 | 7.746 | 44.8 | 42.0 | $23.00 | 90,605 | 1874.997 | 48.3 |
| 12-31-07 | 301 | 6.460 | 46.4 | 46.6 | $19.05 | 90,280 | 1867.251 | 48.3 |
| 12-27-07 | 324 | 7.346 | 45.1 | 44.1 | $21.00 | 89,979 | 1860.791 | 48.4 |
| 12-20-07 | 314 | 7.327 | 43.5 | 42.9 | $20.00 | 89,654 | 1853.445 | 48.4 |
| 12-13-07 | 299 | 7.089 | 45.2 | 42.2 | $20.55 | 89,340 | 1846.118 | 48.4 |
| 12-07-07 | 316 | 7.040 | 46.0 | 44.9 | $19.00 | 89,041 | 1839.029 | 48.4 |
| 11-30-07 | 356 | 7.144 | 48.7 | 49.8 | $20.00 | 88,724 | 1831.989 | 48.4 |
| 11-24-07 | 394 | 7.868 | 49.0 | 50.1 | $22.65 | 88,368 | 1824.845 | 48.4 |
| 11-16-07 | 389 | 8.591 | 50.6 | 45.3 | $25.76 | 87,974 | 1816.977 | 48.4 |
| 11-07-07 | 383 | 7.486 | 51.8 | 51.2 | $22.15 | 87,584 | 1808.386 | 48.4 |
| 10-31-07 | 313 | 5.947 | 52.4 | 52.6 | $17.00 | 87,201 | 1800.900 | 48.4 |
2001 Prius (Classic):