Prius Personal Data #18   

2004 Prius:   Year 5  DETAIL

Last Updated: Thurs. 5/01/2008

2004 Prius (HSD):

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
    Year 5   GRAPHS Year 5   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & HSD   * Excel 2007 file format  (viewer)


Location:  MINNESOTA         Oil:  SYNTHETIC         Driving:  MIX of City, Suburb, and Highway

Fuel:  Low-Sulfur E10  (10% ethanol, 90% gas)   (the ethanol reduces efficiency by about 1.7 MPG )

Tires:  Premium Grade  at  44/42 PSI   (these high-traction tires reduce efficiency by about 1.5 MPG )
 

Date

Miles

Gallons

MPG
shown

MPG
calc'd

Price

Octane

Total
Miles

Total
Gallons

Lifetime
MPG

4-30-08 277 6.360 45.7 43.6 $22.00 87 96,982 2022.712 47.9
4-26-08 337 7.156 46.3 47.1 $24.25 87 96,704 2016.352 48.0
4-19-08 363 7.796 49.4 46.7 $26.50 87 96,367 2009.196 48.0
4-17-08 249 6.370 39.8 39.1 $21.01 87 96,003 2001.400 48.0
4-12-08 314 7.472 42.6 42.0 $24.50 87 95,754 1995.030 48.0
4-06-08 381 7.963 48.4 47.8 $25.95 87 95,439 1987.558 48.0
3-31-08 216 4.904 46.4 44.0 $15.20 87 95,057 1979.595 48.0
3-27-08 316 7.002 46.0 45.1 $21.70 87 94,841 1974.691 48.0
3-22-08 321 7.520 45.0 42.7 $22.33 87 94,524 1967.689 48.0
3-14-08 340 7.518 45.7 45.2 $23.00 87 94,203 1960.169 48.1
3-09-08 268 6.953 41.0 38.5 $20.50 87 93,862 1952.651 48.1
3-06-08 306 7.110 42.8 43.0 $21.75 87 93,594 1945.698 48.1
2-29-08 298 7.023 45.0 42.4 $20.50 87 93,287 1938.588 48.1
2-23-08 315 7.232 42.6 45.6 $21.25 87 92,989 1931.565 48.1
2-16-08 274 7.237 41.8 37.9 $20.55 87 92,674 1924.333 48.2
2-11-08 327 7.157 44.3 45.7 $20.75 87 92,400 1917.096 48.2
2-04-08 298 7.674 43.5 38.8 $22.25 87 92,072 1909.939 48.2
1-29-08 268 6.422 42.3 41.7 $18.30 87 91,774 1902.265 48.2
1-23-08 296 7.236 41.2 40.9 $20.25 87 91,505 1895.843 48.3
1-18-08 291 7.117 43.3 40.9 $20.35 87 91,209 1888.607 48.3
1-13-08 312 6.493 46.4 48.1 $18.50 87 90,918 1881.490 48.3
1-07-08 325 7.746 44.8 42.0 $23.00 87 90,605 1874.997 48.3
12-31-07 301 6.460 46.4 46.6 $19.05 87 90,280 1867.251 48.3
12-27-07 324 7.346 45.1 44.1 $21.00 87 89,979 1860.791 48.4
12-20-07 314 7.327 43.5 42.9 $20.00 87 89,654 1853.445 48.4
12-13-07 299 7.089 45.2 42.2 $20.55 87 89,340 1846.118 48.4
12-07-07 316 7.040 46.0 44.9 $19.00 87 89,041 1839.029 48.4
11-30-07 356 7.144 48.7 49.8 $20.00 87 88,724 1831.989 48.4
11-24-07 394 7.868 49.0 50.1 $22.65 87 88,368 1824.845 48.4
11-16-07 389 8.591 50.6 45.3 $25.76 87 87,974 1816.977 48.4
11-07-07 383 7.486 51.8 51.2 $22.15 87 87,584 1808.386 48.4
10-31-07 313 5.947 52.4 52.6 $17.00 87 87,201 1800.900 48.4

 

2001 Prius (Classic):

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & HSD   * Excel 2007 file format  (viewer)

 

back to home page       back to top