Prius Personal Data #14
2004 Prius: Year 3 DETAIL
Last Updated: Sat. 5/21/2011
2010 Prius:
| Year 1 DETAIL | Year 1 GRAPHS | Year 1 SPREADSHEET | |
| Year 2 DETAIL | Year 2 GRAPHS | Year 2 SPREADSHEET | |
| Year 3 DETAIL | Year 3 GRAPHS | Year 3 SPREADSHEET | |
| * Excel 2010 file format (viewer) | Lifetime SPREADSHEET |
2004 Prius
(Iconic):
Location: MINNESOTA Oil: SYNTHETIC Driving:
MIX of City, Suburb, and Highway
Fuel: Low-Sulfur E10 (10% ethanol, 90% gas)
(the ethanol reduces efficiency by about 1.7 MPG )
Tires: Premium Grade at 44/42 PSI
(these high-traction tires reduce efficiency by about 1.5 MPG )
Date |
Miles |
Gallons |
MPG |
MPG |
Price |
Total |
Total |
Lifetime |
| 10-31-06 | 219 | 4.422 | 48.2 | 49.5 | $9.15 | 63,500 | 1,306.193 | 48.6 |
| 10-28-06 | 374 | 7.771 | 47.8 | 48.1 | $16.78 | 63,281 | 1,301.771 | 48.6 |
| 10-20-06 | 406 | 8.385 | 50.1 | 48.4 | $17.85 | 62,906 | 1,294.000 | 48.6 |
| 10-13-06 | 379 | 7.981 | 49.8 | 47.5 | $16.75 | 62,500 | 1,285.615 | 48.6 |
| 10-07-06 | 286 | 7.502 | 38.1 | 39.3 | $15.75 | 62,121 | 1,277.634 | 48.6 |
| 9-30-06 | 110 | 2.344 | 40.9 | 46.9 | $5.25 | 61,835 | 1,270.132 | 48.7 |
| 9-29-06 | 391 | 7.521 | 52.8 | 52.0 | $16.01 | 61,725 | 1,267.788 | 48.7 |
| 9-23-06 | 395 | 8.106 | 50.7 | 48.7 | $17.50 | 61,333 | 1,260.367 | 48.7 |
| 9-17-06 | 409 | 8.451 | 51.6 | 48.4 | $18.25 | 60,937 | 1,252.161 | 48.7 |
| 9-10-06 | 412 | 8.087 | 50.9 | 50.9 | $19.00 | 60,529 | 1,243.710 | 48.7 |
| 8-31-06 | 348 | 6.446 | 54.2 | 54.0 | $16.75 | 60,116 | 1,235.623 | 48.7 |
| 8-27-06 | 376 | 7.780 | 50.6 | 48.3 | $21.00 | 59,767 | 1,229.177 | 48.6 |
| 8-20-06 | 279 | 7.673 | 36.8 | 36.4 | $22.55 | 59,390 | 1,221.397 | 48.6 |
| 8-18-06 | 197 | 3.970 | 47.2 | 49.6 | $11.75 | 59,112 | 1,213.724 | 48.7 |
| 8-17-06 | 449 | 8.933 | 51.4 | 50.3 | $25.00 | 58,915 | 1,209.754 | 48.7 |
| 8-07-06 | 457 | 8.867 | 51.9 | 51.5 | $26.50 | 58,466 | 1,200.821 | 48.7 |
| 7-31-06 | 451 | 9.186 | 53.7 | 49.1 | $27.00 | 58,009 | 1,191.954 | 48.7 |
| 7-23-06 | 440 | 8.086 | 53.1 | 54.4 | $24.25 | 57,557 | 1,182.768 | 48.7 |
| 7-15-06 | 312 | 7.435 | 53.9 | 42.0 | $22.00 | 57,117 | 1,174.682 | 48.6 |
| 7-09-06 | 425 | 7.080 | 50.7 | 60.0 | $20.95 | 56,805 | 1,167.247 | 48.7 |
| 6-30-06 | 329 | 7.173 | 52.9 | 45.9 | $20.51 | 56,379 | 1,160.167 | 48.6 |
| 6-26-06 | 433 | 7.792 | 54.2 | 55.6 | $21.50 | 56,050 | 1,152.994 | 48.6 |
| 6-18-06 | 464 | 9.087 | 54.1 | 51.1 | $24.25 | 55,617 | 1,145.202 | 48.6 |
| 6-10-06 | 442 | 8.122 | 51.4 | 54.4 | $22.00 | 55,152 | 1,136.115 | 48.5 |
| 5-31-06 | 419 | 8.615 | 53.4 | 48.6 | $23.25 | 54,710 | 1,127.993 | 48.5 |
| 5-26-06 | 437 | 8.369 | 52.2 | 51.9 | $22.25 | 54,291 | 1,119.378 | 48.5 |
| 5-16-06 | 431 | 8.503 | 50.8 | 50.7 | $23.25 | 53,854 | 1,111.009 | 48.5 |
| 5-08-06 | 422 | 8.762 | 50.2 | 48.2 | $22.60 | 53,422 | 1,102.506 | 48.5 |
| 4-30-06 | 320 | 6.879 | 50.3 | 46.5 | $18.15 | 53,000 | 1,093.744 | 48.5 |
| 4-24-06 | 336 | 7.423 | 46.1 | 45.3 | $20.26 | 52,680 | 1,086.865 | 48.5 |
| 4-19-06 | 343 | 7.779 | 44.4 | 44.1 | $21.00 | 52,344 | 1,079.442 | 48.5 |
| 4-15-06 | 268 | 5.734 | 50.6 | 45.9 | $15.75 | 52,000 | 1,071.663 | 48.5 |
| 4-11-06 | 378 | 7.785 | 48.4 | 48.6 | $21.01 | 51,732 | 1,065.829 | 48.5 |
| 4-05-06 | 343 | 7.504 | 49.2 | 45.7 | $18.60 | 51,354 | 1,058.044 | 48.5 |
| 3-31-06 | 391 | 7.992 | 48.1 | 48.9 | $21.25 | 51,011 | 1,050.540 | 48.6 |
| 3-24-06 | 352 | 7.966 | 46.8 | 44.2 | $18.95 | 50,620 | 1,042.548 | 48.6 |
| 3-17-06 | 364 | 7.965 | 43.6 | 45.7 | $19.59 | 50,267 | 1,034.582 | 48.6 |
| 3-12-06 | 376 | 7.919 | 49.7 | 47.5 | $19.00 | 49,902 | 1,026.617 | 48.6 |
| 3-07-06 | 338 | 7.949 | 45.7 | 42.5 | $18.75 | 49,527 | 1,018.698 | 48.6 |
| 2-28-06 | 368 | 7.843 | 45.8 | 46.9 | $18.50 | 49,188 | 1,010.749 | 48.7 |
| 2-22-06 | 336 | 8.157 | 42.6 | 41.2 | $18.75 | 48,820 | 1,002.906 | 48.7 |
| 2-13-06 | 350 | 8.250 | 44.0 | 42.4 | $16.66 | 48,484 | 994.749 | 48.7 |
| 2-08-06 | 361 | 8.214 | 45.2 | 43.8 | $17.00 | 48,133 | 986.499 | 48.8 |
| 1-31-06 | 235 | 5.983 | 46.2 | 39.3 | $13.16 | 47,772 | 978.285 | 48.8 |
| 1-26-06 | 330 | 7.538 | 45.8 | 43.8 | $16.05 | 47,536 | 972.302 | 48.9 |
| 1-17-06 | 335 | 7.184 | 46.1 | 46.6 | $15.01 | 47,206 | 964.764 | 48.9 |
| 1-13-06 | 358 | 7.536 | 47.8 | 47.5 | $16.50 | 46,870 | 957.580 | 48.9 |
| 1-07-06 | 369 | 8.299 | 46.8 | 44.5 | $19.25 | 46,512 | 950.044 | 49.0 |
| 12-31-05 | 417 | 8.333 | 46.4 | 50.0 | $19.66 | 46,143 | 941.745 | 49.0 |
| 12-23-05 | 375 | 9.106 | 43.0 | 41.2 | $18.75 | 45,726 | 933.412 | 49.0 |
| 12-15-05 | 370 | 8.601 | 45.4 | 43.0 | $19.26 | 45,351 | 924.306 | 49.1 |
| 12-08-05 | 334 | 8.212 | 41.2 | 40.7 | $17.15 | 44,980 | 915.705 | 49.1 |
| 11-30-05 | 362 | 8.363 | 45.3 | 43.3 | $16.30 | 44,646 | 907.493 | 49.2 |
| 11-24-05 | 354 | 7.552 | 47.5 | 46.9 | $15.25 | 44,283 | 899.130 | 49.3 |
| 11-16-05 | 395 | 8.338 | 48.0 | 47.4 | $17.00 | 43,929 | 891.578 | 49.3 |
| 11-08-05 | 402 | 7.861 | 51.3 | 51.1 | $16.50 | 43,534 | 883.240 | 49.3 |
| 10-31-05 | 372 | 7.982 | 51.6 | 46.6 | $17.15 | 43,131 | 875.379 | 49.3 |
* 8-20-2006 was part of a 426-mile trip with 2 kayaks on
the roof.
* 10-07-2006 was part of a 384-mile trip with 2 bikes on the back.
2001 Prius (Classic):