Prius Personal Data #26
2010 Prius: Year 3 DETAIL
Last Updated: Sun. 8/19/2012
2010 Prius:
| Year 1 DETAIL | Year 1 GRAPHS | Year 1 SPREADSHEET | |
| Year 2 DETAIL | Year 2 GRAPHS | Year 2 SPREADSHEET | |
| Year 3 GRAPHS | Year 3 SPREADSHEET | ||
| * Excel 2010 file format (viewer) | Lifetime SPREADSHEET |
Location: MINNESOTA Oil:
0W-20 SYNTHETIC Driving:
MIX of City, Suburb, and Highway
Fuel: Low-Sulfur E10 (10% ethanol, 90% gas)
Tires: Factory at 44/42 PSI
(upgraded at 35,112 miles)
Date |
Miles |
Gallons |
MPG |
MPG |
Average |
Price |
Total |
Total |
Lifetime |
| 3-12-12 | 179 | 3.977 | 49.7 | 45.0 | 25 | $14.95 | 55,835 | 1,116.882 | 50.0 |
| 3-08-12 | 399 | 8.786 | 48.3 | 45.4 | 32 | $32.50 | 55,656 | 1,112.905 | 50.0 |
| 2-29-12 | 255 | 5.382 | 48.2 | 47.4 | 33 | $19.75 | 55,256 | 1,104.119 | 50.0 |
| 2-23-12 | 309 | 6.460 | 50.6 | 47.8 | 31 | $22.35 | 55,001 | 1,098.737 | 50.1 |
| 2-15-12 | 303 | 6.399 | 49.3 | 47.4 | 33 | $21.75 | 54,692 | 1,092.277 | 50.1 |
| 2-09-12 | 424 | 9.204 | 49.7 | 46.1 | 33 | $31.65 | 54,389 | 1,085.878 | 50.1 |
| 1-31-12 | 267 | 5.684 | 48.6 | 47.0 | 34 | $18.75 | 53,965 | 1,076.674 | 50.1 |
| 1-27-12 | 434 | 9.595 | 48.7 | 45.2 | 32 | $31.85 | 53,698 | 1,070.990 | 50.1 |
| 1-18-12 | 424 | 9.309 | 47.9 | 45.5 | 36 | $30.15 | 53,264 | 1,061.395 | 50.2 |
| 1-10-12 | 450 | 9.630 | 50.0 | 46.7 | 36 | $31.00 | 52,840 | 1,052.086 | 50.2 |
| 12-31-11 | 465 | 9.418 | 52.2 | 49.4 | 42 | $29.85 | 52,390 | 1,042.456 | 50.3 |
| 12-24-11 | 408 | 8.972 | 49.4 | 45.5 | 33 | $29.60 | 51,925 | 1,033.038 | 50.3 |
| 12-15-11 | 425 | 9.142 | 49.9 | 46.5 | 35 | $29.79 | 51,515 | 1,024.066 | 50.3 |
| 12-08-11 | 420 | 9.183 | 48.0 | 45.7 | 32 | $29.01 | 51,090 | 1,014.924 | 50.3 |
| 11-30-11 | 229 | 5.290 | 50.3 | 43.3 | 34 | $17.45 | 50,669 | 1,005.741 | 50.4 |
| 11-25-11 | 439 | 8.752 | 51.4 | 50.2 | 30 | $28.60 | 50,439 | 1,000.451 | 50.4 |
| 11-16-11 | 472 | 9.140 | 54.0 | 51.6 | 34 | $28.60 | 50,000 | 991.699 | 50.4 |
| 11-08-11 | 412 | 8.040 | 54.6 | 51.2 | 33 | $27.25 | 49,527 | 982.559 | 50.4 |
| 10-31-11 | 409 | 7.896 | 54.1 | 51.8 | 35 | $27.55 | 49,115 | 974.519 | 50.4 |
| 10-24-11 | 409 | 8.277 | 53.0 | 49.4 | 30 | $27.55 | 48,706 | 966.623 | 50.4 |
| 10-14-11 | 460 | 9.031 | 53.7 | 50.9 | 31 | $32.32 | 48,296 | 958.346 | 50.4 |
| 10-05-11 | 425 | 8.822 | 51.0 | 48.5 | 39 | $28.75 | 47,836 | 949.315 | 50.4 |
| 9-30-11 | 316 | 6.760 | 49.2 | 46.7 | 36 | $23.65 | 47,411 | 940.493 | 50.4 |
| 9-24-11 | 320 | 6.251 | 53.1 | 51.2 | 31 | $21.75 | 47,094 | 933.733 | 50.4 |
| 9-16-11 | 477 | 8.923 | 56.0 | 53.5 | 35 | $32.65 | 46,773 | 927.482 | 50.4 |
| 9-08-11 | 474 | 9.083 | 56.6 | 52.1 | 33 | $34.51 | 46,295 | 918.559 | 50.4 |
| 8-31-11 | 408 | 7.192 | 57.3 | 56.7 | 32 | $26.75 | 45,821 | 909.476 | 50.4 |
| 8-24-11 | 447 | 8.705 | 54.4 | 51.3 | 31 | $31.85 | 45,413 | 902.284 | 50.3 |
| 8-15-11 | 360 | 6.825 | 55.3 | 52.7 | 37 | $24.15 | 44,966 | 893.579 | 50.3 |
| 8-09-11 | 466 | 9.042 | 54.9 | 51.5 | 32 | $32.00 | 44,605 | 886.754 | 50.3 |
| 7-31-11 | 493 | 9.462 | 54.4 | 52.1 | 33 | $35.85 | 44,139 | 877.712 | 50.3 |
| 7-22-11 | 464 | 8.803 | 54.3 | 52.7 | 33 | $33.35 | 43,646 | 868.250 | 50.3 |
| 7-16-11 | 450 | 8.812 | 54.3 | 51.1 | 35 | $32.95 | 43,181 | 859.447 | 50.2 |
| 7-06-11 | 477 | 9.422 | 54.2 | 50.6 | 35 | $34.85 | 42,731 | 850.635 | 50.2 |
| 6-30-11 | 263 | 4.960 | 53.6 | 53.0 | 31 | $17.75 | 42,254 | 841.213 | 50.2 |
| 6-26-11 | 453 | 8.619 | 54.9 | 52.6 | 30 | $29.30 | 41,991 | 836.253 | 50.2 |
| 6-18-11 | 449 | 8.739 | 54.9 | 51.4 | 31 | $32.50 | 41,538 | 827.634 | 50.2 |
| 6-08-11 | 501 | 9.394 | 55.9 | 53.3 | 30 | $34.75 | 41,088 | 818.895 | 50.2 |
| 5-31-11 | 320 | 6.068 | 54.8 | 52.7 | 30 | $22.20 | 40,587 | 809.501 | 50.1 |
| 5-27-11 | 458 | 8.905 | 53.9 | 51.4 | 32 | $36.76 | 40,267 | 803.433 | 50.1 |
| 5-21-11 | 479 | 9.469 | 53.7 | 50.6 | 32 | $36.26 | 39,809 | 794.528 | 50.1 |
| 5-10-11 | 470 | 9.140 | 53.9 | 51.4 | 32 | $36.55 | 39,329 | 785.059 | 50.1 |
| 4-30-11 | 229 | 4.375 | 54.1 | 52.3 | 31 | $17.50 | 38,858 | 775.919 | 50.1 |
Average MPH values above in (italic) are misrepresented, caused by the hybrid-system running but very little distance traveled due to a photo-session or social-event.
2004 Prius (Iconic):
2001 Prius (Classic):