Prius Personal Data #24
2010 Prius: Year 2 DETAIL
Last Updated: Sat. 5/21/2011
2010 Prius:
| Year 1 DETAIL | Year 1 GRAPHS | Year 1 SPREADSHEET | |
| Year 2 GRAPHS | Year 2 SPREADSHEET | ||
| Year 3 DETAIL | Year 3 GRAPHS | Year 3 SPREADSHEET | |
| * Excel 2010 file format (viewer) | Lifetime SPREADSHEET |
Location: MINNESOTA Oil:
0W-20 SYNTHETIC Driving:
MIX of City, Suburb, and Highway
Fuel: Low-Sulfur E10 (10% ethanol, 90% gas)
Tires: Factory at 44/42 PSI
(upgraded at 35,112 miles)
Date |
Miles |
Gallons |
MPG |
MPG |
Average |
Price |
Total |
Total |
Lifetime |
| 4-30-11 | 229 | 4.375 | 54.1 | 52.3 | 31 | $17.50 | 38,858 | 775.919 | 50.1 |
| 4-26-11 | 409 | 8.016 | 53.7 | 51.0 | 31 | $31.25 | 38,629 | 771.544 | 50.1 |
| 4-19-11 | 406 | 8.958 | 50.9 | 45.3 | 38 | $33.85 | 38,220 | 763.528 | 50.1 |
| 4-09-11 | 415 | 7.285 | 55.6 | 57.0 | 44 | $26.95 | 37,813 | 754.570 | 50.1 |
| 4-04-11 | 456 | 8.976 | 52.9 | 50.8 | 41 | $34.10 | 37,398 | 747.285 | 50.0 |
| 3-31-11 | 458 | 9.318 | 52.4 | 49.2 | 34 | $33.35 | 36,941 | 738.309 | 50.0 |
| 3-24-11 | 451 | 9.315 | 51.4 | 48.4 | 35 | $31.85 | 36,483 | 728.991 | 50.0 |
| 3-16-11 | 407 | 8.770 | 49.2 | 46.4 | 33 | $30.25 | 36,031 | 719.676 | 50.1 |
| 3-08-11 | 414 | 8.926 | 49.5 | 46.4 | 34 | $31.50 | 35,624 | 710.906 | 50.1 |
| 2-28-11 | 269 | 5.736 | 49.9 | 46.9 | 33 | $19.50 | 35,210 | 701.980 | 50.2 |
| 2-24-11 | 374 | 8.170 | 49.3 | 45.8 | 34 | $26.95 | 34,940 | 692.244 | 50.2 |
| 2-15-11 | 356 | 7.809 | 48.7 | 45.8 | 30 | $24.75 | 34,566 | 688.074 | 50.2 |
| 2-08-11 | 422 | 9.149 | 49.2 | 46.1 | 34 | $28.35 | 34,209 | 680.265 | 50.3 |
| 1-31-11 | 240 | 5.193 | 51.4 | 45.1 | 27 | $16.25 | 33,786 | 671.116 | 50.3 |
| 1-26-11 | 407 | 9.021 | 47.9 | 45.1 | 31 | $28.50 | 33,546 | 665.923 | 50.4 |
| 1-16-11 | 434 | 9.360 | 49.5 | 46.4 | 32 | $29.01 | 33,139 | 656.902 | 50.4 |
| 1-09-11 | 416 | 9.038 | 48.9 | 46.0 | 31 | $28.01 | 32,704 | 647.542 | 50.5 |
| 12-31-10 | 297 | 5.980 | 53.5 | 49.7 | 35 | $17.45 | 32,287 | 638.504 | 50.6 |
| 12-28-10 | 403 | 8.773 | 49.2 | 45.9 | 31 | $26.05 | 31,991 | 632.524 | 50.6 |
| 12-19-10 | 428 | 9.552 | 47.8 | 44.8 | 27 | $27.50 | 31,587 | 623.751 | 50.6 |
| 12-09-10 | 426 | 9.452 | 48.0 | 45.1 | 32 | $28.35 | 31,158 | 614.199 | 50.7 |
| 11-30-10 | 150 | 3.057 | 52.4 | 49.1 | 30 | $9.05 | 30,732 | 604.747 | 50.8 |
| 11-27-10 | 433 | 9.346 | 50.0 | 46.3 | 29 | $26.35 | 30,582 | 601.690 | 50.8 |
| 11-19-10 | 465 | 9.338 | 52.2 | 49.8 | 30 | $25.30 | 30,149 | 592.344 | 50.9 |
| 11-10-10 | 471 | 8.905 | 55.5 | 52.9 | 30 | $25.10 | 29,684 | 583.006 | 50.9 |
| 10-31-10 | 439 | 8.977 | 52.4 | 48.9 | 33 | $24.95 | 29,212 | 574.101 | 50.9 |
| 10-24-10 | 462 | 9.192 | 53.7 | 50.3 | 30 | $26.00 | 28,772 | 565.124 | 50.9 |
| 10-16-10 | 504 | 9.593 | 55.7 | 52.5 | 33 | $26.95 | 28,310 | 555.932 | 50.9 |
| 10-06-10 | 454 | 9.200 | 52.3 | 49.3 | (32) | $25.75 | 27,805 | 546.339 | 50.9 |
| 9-30-10 | 266 | 5.637 | 49.4 | 47.2 | 43 | $15.50 | 27,351 | 537.139 | 50.9 |
| 9-24-10 | 397 | 7.501 | 56.2 | 52.9 | 33 | $19.95 | 27,084 | 531.502 | 51.0 |
| 9-18-10 | 467 | 8.735 | 55.9 | 53.5 | 35 | $24.80 | 26,688 | 524.001 | 50.9 |
| 9-09-10 | 450 | 8.482 | 55.8 | 53.1 | 34 | $24.25 | 26,220 | 515.266 | 50.9 |
| 8-31-10 | 292 | 5.226 | 56.4 | 55.9 | 30 | $14.25 | 25,770 | 506.784 | 50.9 |
| 8-24-10 | 474 | 8.898 | 56.0 | 53.5 | 32 | $22.15 | 25,474 | 501.558 | 50.8 |
| 8-15-10 | 198 | 3.830 | 54.3 | 51.7 | 30 | $9.95 | 25,000 | 492.660 | 50.7 |
| 8-11-10 | 416 | 7.769 | 56.4 | 53.5 | 34 | $20.50 | 24,802 | 488.830 | 50.7 |
| 8-03-10 | 401 | 6.969 | 60.3 | 57.5 | 50 | $19.51 | 24,385 | 481.061 | 50.7 |
| 7-31-10 | 427 | 7.688 | 57.5 | 55.5 | 42 | $20.75 | 23,984 | 474.092 | 50.6 |
| 7-24-10 | 504 | 9.345 | 56.2 | 53.9 | 35 | $25.50 | 23,556 | 466.404 | 50.5 |
| 7-15-10 | 502 | 9.544 | 56.0 | 52.6 | 32 | $25.00 | 23,052 | 457.059 | 50.4 |
| 7-06-10 | 478 | 8.934 | 55.6 | 53.5 | 31 | $22.50 | 22,550 | 447.515 | 50.4 |
| 6-29-10 | 498 | 9.378 | 55.5 | 53.1 | 34 | $24.75 | 22,071 | 438.581 | 50.3 |
| 6-20-10 | 478 | 9.270 | 54.9 | 51.6 | 33 | $25.95 | 21,573 | 429.203 | 50.3 |
| 6-10-10 | 449 | 8.451 | 56.0 | 53.1 | 33 | $21.46 | 21,094 | 419.933 | 50.2 |
| 5-31-10 | 426 | 7.900 | 56.4 | 53.9 | 34 | $19.35 | 20,645 | 411.482 | 50.2 |
| 5-25-10 | 238 | 4.403 | 54.9 | 54.1 | 31 | $11.00 | 20,219 | 403.582 | 50.1 |
| 5-19-10 | 435 | 8.419 | 55.0 | 51.7 | 34 | $22.30 | 19,981 | 399.179 | 50.1 |
| 5-10-10 | 475 | 9.209 | 54.0 | 51.6 | 32 | $24.95 | 19,545 | 390.760 | 50.0 |
| 4-30-10 | 314 | 5.769 | 57.0 | 54.4 | 34 | $16.15 | 19,070 | 381.551 | 50.0 |
Average MPH values above in (italic) are misrepresented, caused by the hybrid-system running but very little distance traveled due to a photo-session or social-event.
2004 Prius (Iconic):
2001 Prius (Classic):