Prius Personal Data #32
2012 Prius PHV - Year 3 TANK
Last Updated: Sun. 1/29/2017
2012 Prius PHV:
Location: MINNESOTA Oil:
0W-20 SYNTHETIC Driving:
MIX of City, Suburb, and Highway
Fuel: Low-Sulfur E10 (10% ethanol, 90% gas)
Tires: Factory at 44/42 PSI
Date |
EV |
HV |
Gallons |
MPG |
MPG |
MPG |
Recharges |
kWh |
kWh |
Gas |
Total |
Total |
Total |
Lifetime |
| 2-27-15 | 132 | 310 | 7.503 | 63 | 57.7 | 41.3 | 14.4 | 33 | 39.6 | $18.00 | 55,778 | 772.728 | 4,678.3 | 72.2 |
| 2-20-15 | 108 | 345 | 8.529 | 57 | 53.2 | 40.5 | 13.6 | 29 | 37.4 | $19.10 | 55,345 | 765.225 | 4,638.7 | 72.3 |
| 2-12-15 | 203 | 338 | 7.646 | 76 | 71.0 | 44.2 | 22.8 | 53 | 62.7 | $16.05 | 54,891 | 756.696 | 4,601.3 | 72.5 |
| 1-29-15 | 224 | 361 | 7.827 | 79 | 74.7 | 46.1 | 23.7 | 54 | 65.2 | $15.65 | 54,348 | 749.050 | 4,538.6 | 72.6 |
| 1-17-15 | 95 | 367 | 7.705 | 63 | 60.1 | 47.6 | 12.8 | 25 | 35.2 | $15.25 | 53,763 | 741.223 | 4,473.4 | 72.5 |
| 1-10-15 | 137 | 334 | 7.946 | 63 | 59.4 | 42.0 | 21.6 | 48 | 59.4 | $14.85 | 53,300 | 733.518 | 4,438.2 | 72.7 |
| 12-29-14 | 155 | 335 | 7.652 | 68 | 64.2 | 43.8 | 15.6 | 36 | 42.9 | $15.60 | 52,828 | 725.572 | 4,378.8 | 72.8 |
| 12-18-14 | 258 | 364 | 7.548 | 88 | 82.7 | 48.2 | 28.3 | 65 | 77.8 | $17.05 | 52,337 | 717.920 | 4,335.9 | 72.9 |
| 12-04-14 | 106 | 333 | 7.583 | 61 | 58.0 | 43.9 | 10.4 | 26 | 28.6 | $18.95 | 51,713 | 710.372 | 4,258.1 | 72.8 |
| 11-26-14 | 201 | 371 | 7.978 | 76 | 71.8 | 46.5 | 24.4 | 58 | 67.1 | $21.45 | 51,273 | 702.789 | 4,229.5 | 73.0 |
| 11-12-14 | 158 | 390 | 8.245 | 71 | 66.6 | 47.3 | 15.7 | 37 | 43.2 | $22.50 | 50,700 | 694.811 | 4,162.4 | 73.0 |
| 11-02-14 | 13 | 382 | 7.681 | 54 | 51.7 | 49.7 | 1.0 | 2 | 2.8 | $22.65 | 50,151 | 686.566 | 4,119.2 | 73.0 |
| 10-30-14 | 163 | 390 | 7.397 | 79 | 74.8 | 52.7 | 15.8 | 35 | 43.5 | $22.55 | 49,754 | 678.885 | 4,116.5 | 73.3 |
| 10-20-14 | 178 | 379 | 7.129 | 84 | 78.3 | 53.2 | 18.3 | 44 | 50.3 | $21.45 | 49,201 | 671.488 | 4,073.0 | 73.3 |
| 10-10-14 | 107 | 358 | 7.460 | 67 | 62.5 | 48.0 | 11.3 | 25 | 31.1 | $22.00 | 48,643 | 664.359 | 4,022.7 | 73.2 |
| 10-03-14 | 60 | 310 | 6.678 | 57 | 55.4 | 46.4 | 5.3 | 11 | 14.6 | $21.10 | 48,177 | 656.899 | 3,991.6 | 73.3 |
| 9-24-14 | 235 | 408 | 7.698 | 89 | 83.8 | 53.0 | 20.6 | 50 | 56.7 | $24.55 | 47,807 | 650.221 | 3,977.1 | 73.5 |
| 9-11-14 | 72 | 277 | 5.220 | 71 | 67.0 | 55.1 | 8.0 | 18 | 22.0 | $16.65 | 47,162 | 642.523 | 3,920.4 | 73.4 |
| 9-05-14 | 189 | 384 | 6.943 | 87 | 82.7 | 55.3 | 19.0 | 47 | 52.3 | $23.25 | 46,812 | 637.303 | 3,898.4 | 73.5 |
| 8-24-14 | 206 | 446 | 8.152 | 84 | 80.1 | 54.7 | 20.3 | 44 | 55.8 | $26.00 | 46,238 | 630.360 | 3,846.2 | 73.4 |
| 8-09-14 | 201 | 398 | 7.328 | 85 | 81.9 | 54.3 | 20.0 | 48 | 55.0 | $24.25 | 45,585 | 622.208 | 3,790.3 | 73.3 |
| 7-27-14 | 82 | 396 | 7.738 | 64 | 61.8 | 51.2 | 7.5 | 17 | 20.6 | $25.45 | 44,985 | 614.880 | 3,735.3 | 73.2 |
| 7-19-14 | 199 | 389 | 7.496 | 82 | 78.6 | 51.9 | 18.0 | 39 | 49.5 | $24.05 | 44,507 | 607.142 | 3,714.7 | 73.3 |
| 7-09-14 | 49 | 362 | 7.703 | 56 | 53.5 | 47.0 | 4.7 | 11 | 12.9 | $25.95 | 43,918 | 599.646 | 3,665.2 | 73.2 |
| 7-03-14 | 276 | 306 | 5.976 | 105 | 97.4 | 51.2 | 24.2 | 59 | 66.6 | $20.55 | 43,506 | 591.943 | 3,652.3 | 73.5 |
| 6-19-14 | 86 | 412 | 7.503 | 69 | 66.6 | 54.9 | 8.0 | 18 | 22.0 | $27.00 | 42,924 | 585.967 | 3,585.7 | 73.3 |
| 6-14-14 | 346 | 391 | 7.263 | 103 | 101.7 | 53.8 | 30.9 | 74 | 85.0 | $25.85 | 42,424 | 578.464 | 3,563.7 | 73.3 |
| 5-29-14 | 277 | 436 | 8.052 | 95 | 88.7 | 54.1 | 27.2 | 67 | 75.4 | $27.85 | 41,685 | 571.201 | 3,478.8 | 73.0 |
| 5-14-14 | 134 | 416 | 7.807 | 75 | 70.6 | 53.3 | 13.3 | 32 | 36.6 | $26.85 | 40,971 | 563.149 | 3,403.4 | 72.8 |
| 5-06-14 | 192 | 403 | 8.190 | 76 | 72.9 | 49.2 | 19.7 | 49 | 54.2 | $29.15 | 40,420 | 555.342 | 3,366.8 | 72.8 |
| 4-25-14 | 139 | 345 | 8.377 | 60 | 57.9 | 41.2 | 13.7 | 30 | 37.7 | $30.15 | 39,823 | 547.152 | 3,312.7 | 72.8 |
| 4-18-14 | 12 | 311 | 7.237 | 46 | 44.6 | 43.0 | 0.5 | 0 | 1.4 | $25.76 | 39,338 | 538.775 | 3,275.0 | 73.0 |
| 4-11-14 | 148 | 286 | 5.755 | 79 | 75.1 | 49.7 | 13.0 | 30 | 35.8 | $19.85 | 39,015 | 531.538 | 3,273.6 | 73.4 |
| 4-03-14 | 190 | 388 | 8.444 | 73 | 68.5 | 45.9 | 19.2 | 45 | 52.8 | $29.55 | 38,583 | 525.783 | 3,237.9 | 73.4 |
| 3-23-14 | 194 | 375 | 8.191 | 74 | 69.6 | 45.8 | 19.8 | 47 | 54.5 | $28.91 | 38,005 | 517.339 | 3,185.1 | 73.5 |
kWh shown = this value is displayed on screen,
representing driving usage only
kWh calc'd = 1.0 Recharge is approximately 2.75 kWh, including
conversion losses
2010 Prius:
| Year 1 DETAIL | Year 1 GRAPHS | Year 1 SPREADSHEET | |
| Year 2 DETAIL | Year 2 GRAPHS | Year 2 SPREADSHEET | |
| Year 3 DETAIL | Year 3 GRAPHS | Year 3 SPREADSHEET | |
| * Excel 2010 file format (viewer) | Lifetime SPREADSHEET |
2004 Prius (Iconic):
2001 Prius (Classic):