Prius Personal Data #38
2017 Prius Prime
Last Updated: Sun. 4/23/2023
Location: MINNESOTA Oil:
0W-20 SYNTHETIC Driving:
MIX of City, Suburb, and Highway
Fuel: Low-Sulfur E10 (10% ethanol, 90% gas)
Tires: Factory at 42/42 PSI
Date |
Tank Miles | Gallons |
MPG calc'd |
Gas Price |
Total |
Total |
Lifetime |
| 4-14-23 | 616 | 5.007 | 123.0 | $18.52 | 65,264 | 563.957 | 115.7 |
| 3-04-23 | 889 | 9.210 | 96.5 | $31.30 | 64,648 | 558.950 | 115.7 |
| 1-30-23 | 669 | 8.360 | 80.0 | $29.25 | 63,759 | 549.740 | 116.0 |
| 12-21-22 | 767 | 8.808 | 87.1 | $26.15 | 63,090 | 541.380 | 116.5 |
| 11-25-22 | 1,173 | 8.479 | 138.3 | $24.50 | 62,323 | 532.572 | 117.0 |
| 9-29-22 | 834 | 8.867 | 94.1 | $32.80 | 61,150 | 524.093 | 116.7 |
| 9-06-22 | 1,123 | 9.516 | 118.0 | $36.15 | 60,316 | 515.226 | 117.1 |
| 8-04-22 | 1,707 | 9.621 | 177.4 | $37.80 | 59,193 | 505.710 | 117.0 |
| 6-04-22 | 1,423 | 8.361 | 170.2 | $36.95 | 57,486 | 496.089 | 115.9 |
| 3-28-22 | 849 | 6.181 | 137.4 | $19.15 | 56,063 | 487.728 | 114.9 |
| 1-12-22 | 652 | 8.017 | 81.3 | $18.35 | 55,214 | 481.547 | 114.7 |
| 12-09-21 | 1,191 | 9.502 | 125.3 | $26.50 | 54,562 | 473.530 | 115.2 |
| 10-07-21 | 333 | 7.547 | - | $21.50 | 53,371 | 464.028 | 115.0 |
| 9-29-21 | 281 | 0.983 | - | $2.95 | 53,038 | 456.481 | 116.2 |
| 9-25-21 | 600 | 5.169 | 116.1 | $15.50 | 52,757 | 455.498 | 115.8 |
| 8-25-21 | 1,140 | 8.841 | 128.9 | $24.75 | 52,157 | 450.329 | 117.2 |
| 7-17-21 | 1,575 | 8.466 | 186.0 | $25.05 | 51,017 | 441.488 | 115.6 |
| 3-07-21 | 475 | 6.538 | 72.6 | $17.45 | 49,442 | 433.022 | 114.2 |
| 2-20-21 | 1,419 | 8.825 | 160.8 | $20.55 | 48,967 | 426.484 | 114.8 |
| 9-30-20 | 660 | 7.695 | 85.8 | $16.15 | 47,548 | 417.659 | 113.8 |
| 9-03-20 | 2,204 | 9.157 | 240.7 | $17.85 | 46,888 | 409.964 | 114.4 |
| 2-24-20 | 960 | 8.857 | 108.4 | $21.25 | 44,684 | 400.807 | 111.5 |
| 1-23-20 | 743 | 8.765 | 84.9 | $20.85 | 43,724 | 391.950 | 111.6 |
| 1-06-20 | 934 | 7.621 | 122.7 | $16.45 | 42,980 | 383.185 | 112.2 |
| 12-05-19 | 492 | 8.602 | 57.2 | $21.50 | 42,045 | 375.564 | 112.0 |
| 12-02-19 | 389 | 8.370 | 46.5 | $20.25 | 41,553 | 366.962 | 113.2 |
| 12-02-19 | 153 | 3.900 | 39.2 | $9.75 | 41,164 | 358.592 | 114.8 |
| 11-28-19 | 269 | 6.931 | 38.8 | $16.35 | 41,011 | 354.692 | 115.6 |
| 11-28-19 | 341 | 7.584 | 45.0 | $18.65 | 40,742 | 347.761 | 116.4 |
| 11-26-19 | 922 | 7.072 | 130.4 | $17.25 | 40,401 | 340.177 | 118.8 |
| 11-07-19 | 1,387 | 9.117 | 152.1 | $22.33 | 39,479 | 333.105 | 118.5 |
| 10-05-19 | 945 | 8.253 | 114.5 | $21.45 | 38,092 | 323.988 | 117.6 |
| 9-14-19 | 2,110 | 9.122 | 231.3 | $19.69 | 37,147 | 315.735 | 117.7 |
| 7-19-19 | 2,669 | 9.084 | 293.8 | $24.15 | 35,037 | 306.613 | 114.3 |
| 5-10-19 | 1,637 | 9.237 | 177.2 | $24.75 | 32,368 | 297.529 | 108.8 |
| 3-27-19 | 1,158 | 8.463 | 136.8 | $22.25 | 30,731 | 288.292 | 106.6 |
| 2-24-19 | 711 | 8.498 | 83.7 | $17.50 | 29,573 | 279.829 | 105.7 |
| 2-02-19 | 751 | 8.085 | 92.9 | $16.65 | 28,862 | 271.331 | 106.4 |
| 1-09-19 | 1,283 | 9.409 | 136.4 | $19.75 | 28,111 | 263.246 | 106.8 |
| 12-05-18 | 671 | 8.372 | 80.1 | $19.25 | 26,828 | 253.837 | 105.7 |
| 11-25-18 | 291 | 8.016 | 36.3 | $17.95 | 26,157 | 245.105 | 106.7 |
| 11-24-18 | 298 | 6.818 | 43.7 | $20.45 | 25,866 | 237.089 | 109.1 |
| 11-22-18 | 310 | 7.339 | 42.2 | $20.25 | 25,568 | 230.271 | 111.0 |
| 11-21-18 | 377 | 7.867 | 47.9 | $20.45 | 25,258 | 222.932 | 113.3 |
| 11-20-18 | 1,172 | 6.190 | 189.3 | $15.35 | 24,881 | 215.065 | 115.7 |
| 10-12-18 | 668 | 8.450 | 79.1 | $22.55 | 23,709 | 208.875 | 113.5 |
| 9-28-18 | 2,674 | 7.896 | 338.7 | $22.50 | 23,041 | 200.425 | 115.0 |
| 7-13-18 | 2,286 | 9.149 | 249.9 | $25.15 | 20,367 | 192.529 | 105.8 |
| 5-04-18 | 925 | 7.939 | 116.5 | $18.25 | 18,081 | 183.38 | 98.6 |
| 4-19-18 | 816 | 9.030 | 90.4 | $22.75 | 17,156 | 175.44 | 97.8 |
| 3-31-18 | 1,491 | 7.971 | 187.1 | $17.85 | 16,340 | 166.410 | 98.2 |
| 2-12-18 | 813 | 9.002 | 90.3 | $22.50 | 14,849 | 158.439 | 93.7 |
| 1-14-18 | 625 | 9.309 | 67.1 | $23.45 | 14,036 | 149.437 | 93.9 |
| 12-27-17 | 314 | 9.462 | 33.2 | $21.75 | 13,411 | 140.128 | 95.7 |
| 12-27-17 | 317 | 8.806 | 36.0 | $22.01 | 13,097 | 130.666 | 100.2 |
| 12-27-17 | 327 | 8.207 | 39.8 | $18.05 | 12,780 | 121.860 | 112.4 |
| 12-23-17 | 197 | 6.317 | 31.2 | $13.13 | 12,453 | 113.653 | 109.6 |
| 12-23-17 | 364 | 9.176 | 39.7 | $23.85 | 12,256 | 107.336 | 114.2 |
| 12-22-17 | 1,591 | 7.935 | 200.5 | $19.75 | 11,892 | 98.160 | 121.1 |
| 11-08-17 | 1,338 | 9.347 | 143.1 | $23.45 | 10,301 | 90.225 | 114.2 |
| 10-05-17 | 1,301 | 8.633 | 150.7 | $19.85 | 8,963 | 80.878 | 110.8 |
| 8-17-17 | 1,889 | 8.664 | 218.0 | $18.45 | 7,662 | 72.245 | 106.1 |
| 6-29-17 | 2,074 | 9.432 | 219.9 | $19.99 | 5,773 | 63.581 | 90.8 |
| 5-08-17 | 418 | 8.787 | 47.6 | $19.59 | 3,699 | 54.149 | 68.3 |
| 5-08-17 | 421 | 8.751 | 48.1 | $21.26 | 3,281 | 45.362 | 72.3 |
| 5-05-17 | 371 | 7.089 | 52.3 | $16.30 | 2,860 | 36.611 | 78.1 |
| 5-04-17 | 413 | 8.873 | 46.5 | $20.75 | 2,489 | 29.522 | 84.3 |
| 5-03-17 | 709 | 5.943 | 119.3 | $13.25 | 2,075 | 20.649 | 100.5 |
| 4-21-17 | 518 | 9.461 | 54.8 | $21.75 | 1,366 | 14.706 | 92.9 |
| 4-15-17 | 848 | 5.245 | 161.7 | $11.95 | 848 | 5.245 | 157.6 |
2012 Prius PHV:
2010 Prius:
| Year 1 DETAIL | Year 1 GRAPHS | Year 1 SPREADSHEET | |
| Year 2 DETAIL | Year 2 GRAPHS | Year 2 SPREADSHEET | |
| Year 3 DETAIL | Year 3 GRAPHS | Year 3 SPREADSHEET | |
| * Excel 2010 file format (viewer) | Lifetime SPREADSHEET |
2004 Prius (Iconic):
2001 Prius (Classic):